Alyssa Colla | #03 | G | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.7 | 36.9 | 29.2 | 71.4 | 2.7 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Lake Superior St. | L, 74-69 |
| Feb 16 | at Lake Erie | W, 59-57 |
| Feb 18 | at Ashland | L, 85-55 |
| Feb 23 | Northwood (Mich.) | W, 71-62 |
| Feb 25 | Saginaw Valley | W, 76-61 |
| Feb 29 | at Ashland | L, 76-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 19 | 21st |
| Games started | 26 | 27th | 18 | 41st |
| Minutes | 865 | 14th | 673 | 5th |
| Minutes per game | 32.0 | 14th | 35.4 | 5th |
| FG | 83-225 | 38th | 60-170 | 35th |
| FG Pct | 36.9 | 33rd | 35.3 | 38th |
| 3PT | 35-120 | 24th | 29-95 | 23rd |
| 3PT Pct | 29.2 | 31st | 30.5 | 33rd |
| FT | 35-49 | 52nd | 30-41 | 37th |
| FT Pct | 71.4 | - | 73.2 | - |
| Off rebounds | 16 | 87th | 10 | 89th |
| Def rebounds | 58 | 56th | 41 | 54th |
| Total rebounds | 74 | 69th | 51 | 64th |
| Rebounds per game | 2.7 | 71st | 2.7 | 69th |
| Personal fouls | 34 | 86th | 22 | 87th |
| Disqualifications | 0 | 62nd | 0 | 61st |
| Assists | 56 | 21st | 44 | 19th |
| Turnovers | 45 | 53rd | 33 | 47th |
| Assist to turnover ratio | 1.2 | 22nd | 1.3 | 16th |
| Steals | 23 | 52nd | 15 | 48th |
| Blocks | 1 | 109th | 1 | 97th |
| Points | 236 | 38th | 179 | 32nd |
| Points per game | 8.7 | 40th | 9.4 | 33rd |
| Points per 40 min | 10.9 | 72nd | 10.6 | 73rd |





















