Aleigha Wylie | #34 | | Northwood (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.4 | 41.3 | - | 53.1 | 2.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Saginaw Valley | W, 68-54 |
| Feb 11 | at Wayne St. (Mich.) | W, 62-59 |
| Feb 15 | Saginaw Valley | L, 56-48 |
| Feb 18 | at Lake Superior St. | L, 64-53 |
| Feb 23 | at Northern Mich. | L, 71-62 |
| Feb 25 | at Michigan Tech | L, 88-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 102nd | 16 | 113th |
| Games started | 4 | 89th | 2 | 91st |
| Minutes | 238 | 114th | 174 | 113th |
| Minutes per game | 10.3 | 108th | 10.9 | 105th |
| FG | 31-75 | 99th | 23-62 | 91st |
| FG Pct | 41.3 | - | 37.1 | - |
| 3PT | 0-0 | 196th | 0-0 | 196th |
| 3PT Pct | - | - | - | - |
| FT | 17-32 | 91st | 13-22 | 87th |
| FT Pct | 53.1 | - | 59.1 | - |
| Off rebounds | 29 | 48th | 23 | 38th |
| Def rebounds | 31 | 102nd | 21 | 107th |
| Total rebounds | 60 | 84th | 44 | 82nd |
| Rebounds per game | 2.6 | 75th | 2.8 | 67th |
| Personal fouls | 41 | 105th | 26 | 99th |
| Disqualifications | 1 | 23rd | 1 | 36th |
| Assists | 5 | 139th | 4 | 139th |
| Turnovers | 15 | 129th | 11 | 125th |
| Assist to turnover ratio | 0.3 | 127th | 0.4 | 124th |
| Steals | 16 | 78th | 13 | 67th |
| Blocks | 1 | 109th | 1 | 119th |
| Points | 79 | 101st | 59 | 97th |
| Points per game | 3.4 | 92nd | 3.7 | 87th |
| Points per 40 min | 13.3 | 43rd | 13.6 | 36th |





















