Ashland vs. Alaska Anchorage
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 2:33 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 2:33 pm
|
Ashland
71 |
Alas. Anchorage
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (32-1) | 32 | 39 | 71 |
| Alas. Anchorage (30-5) | 23 | 28 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ashland | Score | Alas. Anchorage |
| 19:39 | 0-2 | JOHANSSON,HANNA made jump shot | |
| 19:18 | - | Foul by KING,SASHA | |
| 19:14 | DORNER,ASHLEY missed jump shot | - | |
| 19:14 | - | RYDER,GRITT defensive rebound | |
| 19:11 | Foul by MILLER,ALYSSA | - | |
| 18:56 | - | KING,SASHA missed 3-pt. jump shot | |
| 18:56 | DORNER,ASHLEY defensive rebound | - | |
| 18:46 | DORNER,ASHLEY made jump shot | 2-2 | |
| 18:46 | Assist by TENYAK,LINDSAY | - | |
| 18:24 | - | HOLMSTEAD,HALEY missed jump shot | |
| 18:24 | - | ROBISON,KAYLIE offensive rebound | |
| 18:21 | 2-4 | ROBISON,KAYLIE made layup | |
| 18:02 | DAUGHERTY,KARI missed 3-pt. jump shot | - | |
| 18:02 | - | KING,SASHA defensive rebound | |
| 17:48 | - | JOHANSSON,HANNA missed jump shot | |
| 17:48 | - | RYDER,GRITT offensive rebound | |
| 17:38 | 2-6 | JOHANSSON,HANNA made jump shot | |
| 17:38 | Foul by DAUGHERTY,KARI | - | |
| 17:38 | - | JOHANSSON,HANNA missed free throw | |
| 17:38 | DAUGHERTY,KARI defensive rebound | - | |
| 17:32 | TENYAK,LINDSAY made 3-pt. jump shot | 5-6 | |
| 17:32 | Assist by STUTZMAN,JENA | - | |
| 17:16 | - | Foul by JOHANSSON,HANNA | |
| 17:16 | - | Turnover by JOHANSSON,HANNA | |
| 16:54 | Turnover by DAUGHERTY,KARI | - | |
| 16:54 | - | HORN,ALYSA enters the game | |
| 16:54 | - | ROBISON,KAYLIE goes to the bench | |
| 16:39 | - | Turnover by JOHANSSON,HANNA | |
| 16:29 | Turnover by DORNER,ASHLEY | - | |
| 16:17 | - | HOLMSTEAD,HALEY missed jump shot | |
| 16:17 | - | HOLMSTEAD,HALEY offensive rebound | |
| 16:15 | - | HOLMSTEAD,HALEY missed layup | |
| 16:15 | - | KING,SASHA offensive rebound | |
| 16:12 | - | KING,SASHA missed jump shot | |
| 16:12 | DAUGHERTY,KARI defensive rebound | - | |
| 16:01 | STUTZMAN,JENA made jump shot | 7-6 | |
| 15:45 | - | RYDER,GRITT missed layup | |
| 15:45 | TEAM defensive rebound | - | |
| 15:43 | MEDIA TIMEOUT by Ashland | - | |
| 15:38 | MILLER,ALYSSA missed jump shot | - | |
| 15:38 | - | TEAM defensive rebound | |
| 15:19 | - | JOHANSSON,HANNA missed jump shot | |
| 15:19 | DAUGHERTY,KARI defensive rebound | - | |
| 15:12 | TENYAK,LINDSAY made 3-pt. jump shot | 10-6 | |
| 15:12 | Assist by MILLER,ALYSSA | - | |
| 15:00 | - | RYDER,GRITT missed 3-pt. jump shot | |
| 15:00 | DORNER,ASHLEY defensive rebound | - | |
| 14:46 | MILLER,ALYSSA missed jump shot | - | |
| 14:46 | - | KING,SASHA defensive rebound | |
| 14:39 | Foul by STUTZMAN,JENA | - | |
| 14:39 | 10-7 | KING,SASHA made free throw | |
| 14:39 | 10-8 | KING,SASHA made free throw | |
| 14:39 | - | ROBISON,KAYLIE enters the game | |
| 14:39 | - | BURNS,KYLIE enters the game | |
| 14:39 | - | MATHEWS,TIJERA enters the game | |
| 14:39 | - | HOLMSTEAD,HALEY goes to the bench | |
| 14:39 | - | RYDER,GRITT goes to the bench | |
| 14:39 | - | JOHANSSON,HANNA goes to the bench | |
| 14:32 | DAUGHERTY,KARI made jump shot | 12-8 | |
| 14:15 | - | KING,SASHA missed 3-pt. jump shot | |
| 14:15 | TENYAK,LINDSAY defensive rebound | - | |
| 14:05 | STUTZMAN,JENA made jump shot | 14-8 | |
| 13:53 | - | MATHEWS,TIJERA missed jump shot | |
| 13:53 | DAUGHERTY,KARI defensive rebound | - | |
| 13:45 | DAUGHERTY,KARI made jump shot | 16-8 | |
| 13:44 | - | Foul by HORN,ALYSA | |
| 13:44 | DAUGHERTY,KARI missed free throw | - | |
| 13:44 | - | ROBISON,KAYLIE defensive rebound | |
| 13:27 | - | HORN,ALYSA missed layup | |
| 13:27 | - | MATHEWS,TIJERA offensive rebound | |
| 13:19 | - | Turnover by KING,SASHA | |
| 13:18 | Steal by TENYAK,LINDSAY | - | |
| 13:15 | TENYAK,LINDSAY made layup | 18-8 | |
| 13:13 | - | 30SEC TIMEOUT by Alas. Anchorage | |
| 12:57 | - | Turnover by HORN,ALYSA | |
| 12:36 | DORNER,ASHLEY missed jump shot | - | |
| 12:36 | - | BURNS,KYLIE defensive rebound | |
| 12:15 | 18-10 | BURNS,KYLIE made layup | |
| 12:15 | - | Assist by HORN,ALYSA | |
| 12:07 | STUTZMAN,JENA missed jump shot | - | |
| 12:07 | - | BURNS,KYLIE defensive rebound | |
| 11:54 | - | ROBISON,KAYLIE missed jump shot | |
| 11:54 | TENYAK,LINDSAY defensive rebound | - | |
| 11:32 | - | Foul by HORN,ALYSA | |
| 11:32 | MEDIA TIMEOUT by Ashland | - | |
| 11:32 | MANTKOWSKI,BETH enters the game | - | |
| 11:32 | DORNER,ASHLEY goes to the bench | - | |
| 11:32 | - | RYDER,GRITT enters the game | |
| 11:32 | - | JOHANSSON,HANNA enters the game | |
| 11:32 | - | DEICHMANN,BRUNA enters the game | |
| 11:32 | - | KING,SASHA goes to the bench | |
| 11:32 | - | MATHEWS,TIJERA goes to the bench | |
| 11:32 | - | HORN,ALYSA goes to the bench | |
| 11:12 | MILLER,ALYSSA missed jump shot | - | |
| 11:12 | - | JOHANSSON,HANNA defensive rebound | |
| 10:42 | - | DEICHMANN,BRUNA missed jump shot | |
| 10:42 | DAUGHERTY,KARI defensive rebound | - | |
| 10:31 | STUTZMAN,JENA missed 3-pt. jump shot | - | |
| 10:31 | - | BURNS,KYLIE defensive rebound | |
| 10:06 | Foul by MILLER,ALYSSA | - | |
| 10:06 | - | ROBISON,KAYLIE missed free throw | |
| 10:06 | - | TEAM deadball rebound | |
| 10:06 | 18-11 | ROBISON,KAYLIE made free throw | |
| 10:06 | FINFROCK,KACI enters the game | - | |
| 10:06 | MILLER,ALYSSA goes to the bench | - | |
| 09:50 | FINFROCK,KACI made 3-pt. jump shot | 21-11 | |
| 09:50 | Assist by DAUGHERTY,KARI | - | |
| 09:22 | 21-13 | JOHANSSON,HANNA made jump shot | |
| 09:22 | - | Assist by RYDER,GRITT | |
| 09:08 | STUTZMAN,JENA made jump shot | 23-13 | |
| 08:47 | - | RYDER,GRITT missed layup | |
| 08:47 | FINFROCK,KACI defensive rebound | - | |
| 08:45 | - | KING,SASHA enters the game | |
| 08:45 | - | MATHEWS,TIJERA enters the game | |
| 08:45 | - | HOLMSTEAD,HALEY enters the game | |
| 08:45 | - | BURNS,KYLIE goes to the bench | |
| 08:45 | - | RYDER,GRITT goes to the bench | |
| 08:45 | - | DEICHMANN,BRUNA goes to the bench | |
| 08:27 | STUTZMAN,JENA made 3-pt. jump shot | 26-13 | |
| 08:27 | Assist by DAUGHERTY,KARI | - | |
| 08:12 | - | Turnover by JOHANSSON,HANNA | |
| 07:49 | Turnover by STUTZMAN,JENA | - | |
| 07:48 | - | Steal by JOHANSSON,HANNA | |
| 07:37 | 26-16 | MATHEWS,TIJERA made 3-pt. jump shot | |
| 07:37 | - | Assist by ROBISON,KAYLIE | |
| 07:24 | DAUGHERTY,KARI made jump shot | 28-16 | |
| 07:02 | - | JOHANSSON,HANNA missed layup | |
| 07:02 | Block by MANTKOWSKI,BETH | - | |
| 07:00 | DAUGHERTY,KARI defensive rebound | - | |
| 06:52 | STUTZMAN,JENA missed jump shot | - | |
| 06:52 | TEAM offensive rebound | - | |
| 06:50 | MEDIA TIMEOUT by Ashland | - | |
| 06:50 | MILLER,ALYSSA enters the game | - | |
| 06:50 | FINFROCK,KACI goes to the bench | - | |
| 06:50 | DAUGHERTY,KARI goes to the bench | - | |
| 06:50 | - | HORN,ALYSA enters the game | |
| 06:50 | - | JOHANSSON,HANNA goes to the bench | |
| 06:41 | DAUGHERTY,KARI missed jump shot | - | |
| 06:41 | - | ROBISON,KAYLIE defensive rebound | |
| 06:24 | Foul by DAUGHERTY,KARI | - | |
| 06:23 | - | Turnover by KING,SASHA | |
| 06:22 | Steal by DAUGHERTY,KARI | - | |
| 06:16 | Turnover by DAUGHERTY,KARI | - | |
| 06:16 | - | Steal by MATHEWS,TIJERA | |
| 06:00 | - | ROBISON,KAYLIE missed jump shot | |
| 06:00 | DAUGHERTY,KARI defensive rebound | - | |
| 05:31 | MANTKOWSKI,BETH missed jump shot | - | |
| 05:31 | - | MATHEWS,TIJERA defensive rebound | |
| 05:14 | - | Turnover by MATHEWS,TIJERA | |
| 05:11 | Steal by MANTKOWSKI,BETH | - | |
| 05:06 | DAUGHERTY,KARI missed 3-pt. jump shot | - | |
| 05:06 | - | MATHEWS,TIJERA defensive rebound | |
| 04:42 | - | ROBISON,KAYLIE missed jump shot | |
| 04:42 | TENYAK,LINDSAY defensive rebound | - | |
| 04:33 | TENYAK,LINDSAY made 3-pt. jump shot | 31-16 | |
| 04:33 | Assist by MILLER,ALYSSA | - | |
| 04:20 | - | 30SEC TIMEOUT by Alas. Anchorage | |
| 04:20 | DORNER,ASHLEY enters the game | - | |
| 04:20 | - | JOHANSSON,HANNA enters the game | |
| 04:20 | - | BURNS,KYLIE enters the game | |
| 04:20 | - | HORN,ALYSA goes to the bench | |
| 04:20 | - | HOLMSTEAD,HALEY goes to the bench | |
| 04:06 | - | JOHANSSON,HANNA missed layup | |
| 04:06 | Block by MANTKOWSKI,BETH | - | |
| 04:06 | - | TEAM offensive rebound | |
| 04:02 | - | JOHANSSON,HANNA missed jump shot | |
| 04:02 | Block by MANTKOWSKI,BETH | - | |
| 03:59 | - | JOHANSSON,HANNA offensive rebound | |
| 03:57 | 31-18 | JOHANSSON,HANNA made jump shot | |
| 03:37 | DORNER,ASHLEY missed jump shot | - | |
| 03:37 | - | Block by JOHANSSON,HANNA | |
| 03:36 | - | JOHANSSON,HANNA defensive rebound | |
| 03:19 | Foul by MANTKOWSKI,BETH | - | |
| 03:19 | - | MEDIA TIMEOUT by Alas. Anchorage | |
| 03:19 | 31-19 | JOHANSSON,HANNA made free throw | |
| 03:19 | 31-20 | JOHANSSON,HANNA made free throw | |
| 02:46 | STUTZMAN,JENA missed jump shot | - | |
| 02:46 | - | Block by JOHANSSON,HANNA | |
| 02:45 | - | MATHEWS,TIJERA defensive rebound | |
| 02:38 | - | Turnover by KING,SASHA | |
| 02:37 | Steal by STUTZMAN,JENA | - | |
| 02:34 | - | Foul by KING,SASHA | |
| 02:34 | DORNER,ASHLEY made free throw | 32-20 | |
| 02:34 | DORNER,ASHLEY missed free throw | - | |
| 02:34 | - | ROBISON,KAYLIE defensive rebound | |
| 02:19 | Foul by MANTKOWSKI,BETH | - | |
| 02:19 | - | JOHANSSON,HANNA missed free throw | |
| 02:19 | - | TEAM deadball rebound | |
| 02:19 | 32-21 | JOHANSSON,HANNA made free throw | |
| 02:19 | DAUGHERTY,KARI enters the game | - | |
| 02:19 | DORNER,ASHLEY goes to the bench | - | |
| 01:56 | Turnover by MANTKOWSKI,BETH | - | |
| 01:56 | - | HORN,ALYSA enters the game | |
| 01:56 | - | RYDER,GRITT enters the game | |
| 01:56 | - | ROBISON,KAYLIE goes to the bench | |
| 01:56 | - | KING,SASHA goes to the bench | |
| 01:34 | 32-23 | JOHANSSON,HANNA made layup | |
| 01:09 | MANTKOWSKI,BETH missed layup | - | |
| 01:09 | - | HORN,ALYSA defensive rebound | |
| 00:56 | - | HORN,ALYSA missed jump shot | |
| 00:56 | DAUGHERTY,KARI defensive rebound | - | |
| 00:39 | DAUGHERTY,KARI missed jump shot | - | |
| 00:39 | MILLER,ALYSSA offensive rebound | - | |
| 00:36 | - | Foul by BURNS,KYLIE | |
| 00:36 | 30SEC TIMEOUT by Ashland | - | |
| 00:36 | - | ROBISON,KAYLIE enters the game | |
| 00:36 | - | HORN,ALYSA goes to the bench | |
| 00:11 | DAUGHERTY,KARI missed jump shot | - | |
| 00:11 | - | Block by BURNS,KYLIE | |
| 00:11 | - | ROBISON,KAYLIE defensive rebound | |
| 00:01 | - | RYDER,GRITT missed jump shot | |
| 00:01 | MILLER,ALYSSA defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ashland | Score | Alas. Anchorage |
| 19:52 | - | HOLMSTEAD,HALEY missed jump shot | |
| 19:52 | - | ROBISON,KAYLIE offensive rebound | |
| 19:29 | 32-25 | KING,SASHA made layup | |
| 19:18 | Turnover by STUTZMAN,JENA | - | |
| 19:18 | - | Steal by KING,SASHA | |
| 19:06 | 32-27 | HOLMSTEAD,HALEY made layup | |
| 18:53 | DORNER,ASHLEY made jump shot | 34-27 | |
| 18:33 | - | Turnover by HOLMSTEAD,HALEY | |
| 18:32 | Steal by STUTZMAN,JENA | - | |
| 18:26 | - | Foul by RYDER,GRITT | |
| 18:26 | STUTZMAN,JENA made free throw | 35-27 | |
| 18:26 | STUTZMAN,JENA made free throw | 36-27 | |
| 17:59 | - | RYDER,GRITT missed 3-pt. jump shot | |
| 17:59 | - | RYDER,GRITT offensive rebound | |
| 17:54 | 36-29 | RYDER,GRITT made layup | |
| 17:38 | - | Foul by JOHANSSON,HANNA | |
| 17:34 | - | Foul by RYDER,GRITT | |
| 17:34 | DORNER,ASHLEY made free throw | 37-29 | |
| 17:34 | DORNER,ASHLEY made free throw | 38-29 | |
| 17:22 | - | HOLMSTEAD,HALEY missed jump shot | |
| 17:22 | TEAM deadball rebound | - | |
| 17:20 | - | Foul by ROBISON,KAYLIE | |
| 17:10 | - | Foul by RYDER,GRITT | |
| 17:10 | MILLER,ALYSSA missed free throw | - | |
| 17:10 | TEAM deadball rebound | - | |
| 17:10 | MILLER,ALYSSA made free throw | 39-29 | |
| 16:52 | 39-32 | KING,SASHA made 3-pt. jump shot | |
| 16:35 | DAUGHERTY,KARI made jump shot | 41-32 | |
| 16:20 | Foul by STUTZMAN,JENA | - | |
| 16:20 | - | MATHEWS,TIJERA enters the game | |
| 16:20 | - | HOLMSTEAD,HALEY goes to the bench | |
| 16:17 | - | MATHEWS,TIJERA missed jump shot | |
| 16:17 | - | ROBISON,KAYLIE offensive rebound | |
| 16:15 | Foul by DORNER,ASHLEY | - | |
| 16:15 | MANTKOWSKI,BETH enters the game | - | |
| 16:15 | DORNER,ASHLEY goes to the bench | - | |
| 16:15 | - | HORN,ALYSA enters the game | |
| 16:15 | - | ROBISON,KAYLIE goes to the bench | |
| 16:13 | 41-34 | JOHANSSON,HANNA made layup | |
| 16:13 | - | Assist by KING,SASHA | |
| 15:51 | Turnover by MILLER,ALYSSA | - | |
| 15:51 | - | Steal by RYDER,GRITT | |
| 15:30 | 41-36 | HORN,ALYSA made jump shot | |
| 15:30 | - | Assist by KING,SASHA | |
| 15:13 | STUTZMAN,JENA missed 3-pt. jump shot | - | |
| 15:13 | MILLER,ALYSSA offensive rebound | - | |
| 14:54 | TENYAK,LINDSAY missed 3-pt. jump shot | - | |
| 14:54 | MANTKOWSKI,BETH offensive rebound | - | |
| 14:46 | media TIMEOUT by Ashland | - | |
| 14:46 | DORNER,ASHLEY enters the game | - | |
| 14:46 | MANTKOWSKI,BETH goes to the bench | - | |
| 14:46 | - | BURNS,KYLIE enters the game | |
| 14:46 | - | ROBISON,KAYLIE enters the game | |
| 14:46 | - | RYDER,GRITT goes to the bench | |
| 14:46 | - | JOHANSSON,HANNA goes to the bench | |
| 14:31 | DORNER,ASHLEY missed jump shot | - | |
| 14:31 | - | MATHEWS,TIJERA defensive rebound | |
| 14:08 | 41-38 | ROBISON,KAYLIE made jump shot | |
| 14:08 | - | Assist by MATHEWS,TIJERA | |
| 13:40 | DORNER,ASHLEY made layup | 43-38 | |
| 13:40 | Assist by DAUGHERTY,KARI | - | |
| 13:26 | - | HORN,ALYSA missed jump shot | |
| 13:26 | DAUGHERTY,KARI defensive rebound | - | |
| 13:20 | - | Foul by HORN,ALYSA | |
| 13:20 | FINFROCK,KACI enters the game | - | |
| 13:20 | MANTKOWSKI,BETH enters the game | - | |
| 13:20 | MILLER,ALYSSA goes to the bench | - | |
| 13:20 | DORNER,ASHLEY goes to the bench | - | |
| 13:06 | Turnover by DAUGHERTY,KARI | - | |
| 13:05 | - | Steal by KING,SASHA | |
| 13:03 | 43-40 | KING,SASHA made layup | |
| 12:52 | Turnover by STUTZMAN,JENA | - | |
| 12:51 | - | Steal by MATHEWS,TIJERA | |
| 12:44 | - | KING,SASHA missed 3-pt. jump shot | |
| 12:44 | - | ROBISON,KAYLIE offensive rebound | |
| 12:24 | - | MATHEWS,TIJERA missed jump shot | |
| 12:24 | - | ROBISON,KAYLIE offensive rebound | |
| 11:59 | - | HORN,ALYSA missed jump shot | |
| 11:59 | STUTZMAN,JENA defensive rebound | - | |
| 11:50 | TENYAK,LINDSAY made 3-pt. jump shot | 46-40 | |
| 11:50 | Assist by FINFROCK,KACI | - | |
| 11:29 | - | BURNS,KYLIE missed 3-pt. jump shot | |
| 11:29 | DAUGHERTY,KARI defensive rebound | - | |
| 11:05 | MANTKOWSKI,BETH made layup | 48-40 | |
| 11:05 | Assist by FINFROCK,KACI | - | |
| 10:48 | - | Turnover by KING,SASHA | |
| 10:46 | Steal by STUTZMAN,JENA | - | |
| 10:38 | FINFROCK,KACI made 3-pt. jump shot | 51-40 | |
| 10:18 | Foul by DAUGHERTY,KARI | - | |
| 10:18 | - | MEDIA TIMEOUT by Alas. Anchorage | |
| 10:18 | - | JOHANSSON,HANNA enters the game | |
| 10:18 | - | RYDER,GRITT enters the game | |
| 10:18 | - | DEICHMANN,BRUNA enters the game | |
| 10:18 | - | KING,SASHA goes to the bench | |
| 10:18 | - | HORN,ALYSA goes to the bench | |
| 10:18 | - | BURNS,KYLIE goes to the bench | |
| 10:14 | - | Turnover by JOHANSSON,HANNA | |
| 09:56 | FINFROCK,KACI missed 3-pt. jump shot | - | |
| 09:56 | - | ROBISON,KAYLIE defensive rebound | |
| 09:34 | - | JOHANSSON,HANNA missed jump shot | |
| 09:34 | Block by MANTKOWSKI,BETH | - | |
| 09:34 | - | TEAM offensive rebound | |
| 09:32 | - | JOHANSSON,HANNA missed jump shot | |
| 09:32 | - | ROBISON,KAYLIE offensive rebound | |
| 09:30 | 51-42 | ROBISON,KAYLIE made layup | |
| 09:18 | FINFROCK,KACI missed 3-pt. jump shot | - | |
| 09:18 | - | RYDER,GRITT defensive rebound | |
| 09:15 | - | Turnover by RYDER,GRITT | |
| 09:12 | MILLER,ALYSSA enters the game | - | |
| 09:12 | FINFROCK,KACI goes to the bench | - | |
| 09:06 | MILLER,ALYSSA made jump shot | 53-42 | |
| 09:06 | Assist by STUTZMAN,JENA | - | |
| 08:47 | - | JOHANSSON,HANNA missed jump shot | |
| 08:47 | DAUGHERTY,KARI defensive rebound | - | |
| 08:40 | - | Foul by MATHEWS,TIJERA | |
| 08:40 | DAUGHERTY,KARI made free throw | 54-42 | |
| 08:40 | DAUGHERTY,KARI made free throw | 55-42 | |
| 08:11 | - | JOHANSSON,HANNA missed 3-pt. jump shot | |
| 08:11 | DAUGHERTY,KARI defensive rebound | - | |
| 07:58 | TENYAK,LINDSAY made 3-pt. jump shot | 58-42 | |
| 07:58 | Assist by STUTZMAN,JENA | - | |
| 07:40 | - | MEDIA TIMEOUT by Alas. Anchorage | |
| 07:40 | - | KING,SASHA enters the game | |
| 07:40 | - | MATHEWS,TIJERA goes to the bench | |
| 07:29 | - | Turnover by JOHANSSON,HANNA | |
| 07:28 | Steal by DAUGHERTY,KARI | - | |
| 07:01 | MANTKOWSKI,BETH made layup | 60-42 | |
| 07:01 | Assist by MILLER,ALYSSA | - | |
| 06:39 | - | Turnover by RYDER,GRITT | |
| 06:39 | Steal by DAUGHERTY,KARI | - | |
| 06:17 | - | Foul by JOHANSSON,HANNA | |
| 06:17 | DAUGHERTY,KARI made free throw | 61-42 | |
| 06:17 | DAUGHERTY,KARI made free throw | 62-42 | |
| 06:17 | - | MATHEWS,TIJERA enters the game | |
| 06:17 | - | HORN,ALYSA enters the game | |
| 06:17 | - | RYDER,GRITT goes to the bench | |
| 06:17 | - | ROBISON,KAYLIE goes to the bench | |
| 06:08 | - | JOHANSSON,HANNA missed jump shot | |
| 06:08 | TENYAK,LINDSAY defensive rebound | - | |
| 05:37 | DAUGHERTY,KARI missed jump shot | - | |
| 05:37 | - | TEAM deadball rebound | |
| 05:35 | - | BURNS,KYLIE enters the game | |
| 05:35 | - | DEICHMANN,BRUNA goes to the bench | |
| 05:23 | - | KING,SASHA missed 3-pt. jump shot | |
| 05:23 | - | TEAM offensive rebound | |
| 05:18 | - | KING,SASHA missed 3-pt. jump shot | |
| 05:18 | TENYAK,LINDSAY defensive rebound | - | |
| 05:09 | Turnover by STUTZMAN,JENA | - | |
| 05:08 | - | Steal by KING,SASHA | |
| 05:07 | 62-44 | KING,SASHA made layup | |
| 04:46 | MANTKOWSKI,BETH missed jump shot | - | |
| 04:46 | - | BURNS,KYLIE defensive rebound | |
| 04:34 | Foul by MANTKOWSKI,BETH | - | |
| 04:34 | 62-45 | JOHANSSON,HANNA made free throw | |
| 04:34 | - | JOHANSSON,HANNA missed free throw | |
| 04:34 | - | BURNS,KYLIE offensive rebound | |
| 04:27 | 62-47 | HORN,ALYSA made layup | |
| 03:56 | MANTKOWSKI,BETH missed jump shot | - | |
| 03:56 | - | BURNS,KYLIE defensive rebound | |
| 03:38 | Foul by MANTKOWSKI,BETH | - | |
| 03:38 | - | MEDIA TIMEOUT by Alas. Anchorage | |
| 03:38 | - | JOHANSSON,HANNA missed free throw | |
| 03:38 | - | TEAM deadball rebound | |
| 03:38 | 62-48 | JOHANSSON,HANNA made free throw | |
| 03:38 | - | ROBISON,KAYLIE enters the game | |
| 03:38 | - | JOHANSSON,HANNA goes to the bench | |
| 03:26 | STUTZMAN,JENA made 3-pt. jump shot | 65-48 | |
| 03:26 | Assist by MILLER,ALYSSA | - | |
| 03:15 | - | HORN,ALYSA missed 3-pt. jump shot | |
| 03:15 | STUTZMAN,JENA defensive rebound | - | |
| 03:10 | - | Foul by KING,SASHA | |
| 03:10 | STUTZMAN,JENA made free throw | 66-48 | |
| 03:10 | STUTZMAN,JENA made free throw | 67-48 | |
| 03:02 | - | BURNS,KYLIE missed 3-pt. jump shot | |
| 03:02 | TENYAK,LINDSAY defensive rebound | - | |
| 02:41 | - | Foul by KING,SASHA | |
| 02:41 | DAUGHERTY,KARI made free throw | 68-48 | |
| 02:41 | DAUGHERTY,KARI made free throw | 69-48 | |
| 02:41 | - | HOLMSTEAD,HALEY enters the game | |
| 02:41 | - | MATHEWS,TIJERA goes to the bench | |
| 02:34 | - | HORN,ALYSA missed 3-pt. jump shot | |
| 02:34 | DAUGHERTY,KARI defensive rebound | - | |
| 02:12 | STUTZMAN,JENA made jump shot | 71-48 | |
| 02:10 | 30SEC TIMEOUT by Ashland | - | |
| 02:10 | POORMAN,MELANIE enters the game | - | |
| 02:10 | WOLF,DELANIE enters the game | - | |
| 02:10 | FINFROCK,KACI enters the game | - | |
| 02:10 | LAPORTE,CHELSEA enters the game | - | |
| 02:10 | STUTZMAN,JENA goes to the bench | - | |
| 02:10 | TENYAK,LINDSAY goes to the bench | - | |
| 02:10 | MANTKOWSKI,BETH goes to the bench | - | |
| 02:10 | DAUGHERTY,KARI goes to the bench | - | |
| 01:59 | Foul by POORMAN,MELANIE | - | |
| 01:57 | - | HOLMSTEAD,HALEY missed layup | |
| 01:57 | Block by MILLER,ALYSSA | - | |
| 01:56 | - | HOLMSTEAD,HALEY offensive rebound | |
| 01:52 | 71-51 | KING,SASHA made 3-pt. jump shot | |
| 01:52 | - | Assist by BURNS,KYLIE | |
| 01:32 | Turnover by FINFROCK,KACI | - | |
| 01:32 | - | Steal by KING,SASHA | |
| 01:31 | - | Turnover by KING,SASHA | |
| 01:31 | - | RYDER,GRITT enters the game | |
| 01:31 | - | KING,SASHA goes to the bench | |
| 01:05 | Foul by LAPORTE,CHELSEA | - | |
| 01:05 | Turnover by LAPORTE,CHELSEA | - | |
| 01:05 | - | RICHENS,KATIE enters the game | |
| 01:05 | - | ROBISON,KAYLIE goes to the bench | |
| 00:55 | - | HORN,ALYSA missed 3-pt. jump shot | |
| 00:55 | MILLER,ALYSSA defensive rebound | - | |
| 00:30 | MILLER,ALYSSA missed jump shot | - | |
| 00:30 | WOLF,DELANIE offensive rebound | - | |
| 00:27 | - | MADISON,ALLI enters the game | |
| 00:27 | - | BURNS,KYLIE goes to the bench | |
| back to top | |||





















