Findlay at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
2/25/2012 at 1 PM
@ Sault Ste. Marie, MI (Cooper Gym)
2/25/2012 at 1 PM
|
Findlay
55 |
Lake Superior St.
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Findlay (15-11,9-10 GLIAC) | 25 | 30 | 55 |
| Lake Superior St. (10-16,6-13 GLIAC) | 20 | 21 | 41 |
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaitlyn Nelson - F | 13 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
| 32 | Kayla Brown - F | 23 | 4-10 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 9 |
| 14 | Ashley Andrews - G | 27 | 1-4 | 1-3 | 2-2 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 1 | 5 |
| 20 | Clare Aubry - G | 31 | 4-8 | 3-6 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 12 |
| 21 | Kendra Elam - G | 28 | 3-3 | 2-2 | 0-0 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Karli Beasley | 13 | 1-3 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
| 12 | Kaleigh Kenny | 14 | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kristin Klausing | 13 | 3-7 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
| 23 | Tai Dotson | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Lacey Kessler | 11 | 2-4 | 1-2 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 33 | Carlay Stahl | 13 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
8-19 42.1% |
9-13 69.2% |
10 | 27 | 37 | 14 | 8 | 5 | 13 | 15 | 55 | ||
Lake Superior St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Maria Blazejewski - F | 37 | 4-12 | 0-2 | 0-0 | 1 | 9 | 10 | 1 | 0 | 0 | 4 | 0 | 8 |
| 43 | Sarah Cubr - F | 30 | 2-10 | 1-7 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 7 |
| 54 | Cassy Schemberger - C | 34 | 2-5 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 7 |
| 21 | Jasmine Brown - G | 31 | 5-13 | 3-7 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 13 |
| 32 | Raven Trammell - G | 23 | 2-8 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 9 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Stephanie Fisher | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Taylor Greene | 15 | 0-2 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Kandace Crittendon | 21 | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 |
| 42 | Laura Vanes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Candice Lacross | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-56 26.8% |
4-20 20.0% |
7-10 70.0% |
17 | 28 | 45 | 8 | 7 | 1 | 20 | 14 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Findlay-None; Lake Superior St.-None. Officials: Shana Ojala, Joe Perrin, Keith Richardson Attendance: 168 Time: 1 PM |





















