false
ODU-WB11 at Tiffin University
@ Tiffin OH
1/5/2012 at 6:00

Ohio Dominican
44
Tiffin
66
Final 1 2 T
Ohio Dominican (5-7, 1-5) 21 23 44
Tiffin (9-3, 4-2) 29 37 66

Ohio Dominican

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Abby Glover - F 32 3-8 0-1 1-4 2 4 6 0 1 0 2 0 7
44 Katelyn Stuckey - F 28 2-5 0-0 0-0 5 1 6 2 1 0 3 2 4
12 Katy Rasor - G 28 1-9 1-8 0-0 0 0 0 2 2 0 5 3 3
20 Meredith Fox - G 25 2-12 0-4 0-0 1 4 5 2 2 0 2 2 4
03 Kacee Hockenberry 28 2-9 1-3 4-4 2 3 5 2 1 0 2 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Erin Miller 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 Christina Pentaudi 24 4-9 3-6 1-2 1 5 6 1 3 0 4 1 12
24 Olivia Zwayer 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Gillian Roth 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 Paige Stought 17 2-6 0-2 1-2 1 5 6 1 0 0 3 3 5
40 Tracy Snider 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM TEAM 5 2 7 0 0
TOTALS 16-60
26.7%
5-25
20.0%
7-12
58.3%
18 25 43 10 10 0 21 12 44

Tiffin

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Holly Focke 26 1-4 0-0 0-0 0 3 3 4 1 0 2 1 2
11 Mandy Jaeb 23 4-7 2-4 7-8 0 2 2 3 2 0 2 3 17
12 Karli Mast 23 4-7 1-1 1-1 0 2 2 2 3 0 2 0 10
33 Jennifer Johnston 17 1-4 0-2 0-0 0 1 1 2 0 0 1 0 2
40 Jessica Harris 23 5-10 0-0 0-0 4 7 11 1 0 0 0 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Deidra Brown 20 4-7 1-3 0-0 0 3 3 2 2 0 4 1 9
04 Stephanie Kelly 19 2-4 0-0 2-3 0 1 1 3 1 0 1 0 6
21 Amanda Baute 14 1-3 0-0 0-0 1 5 6 1 3 0 0 1 2
23 Melissa Gilliland 18 3-6 2-3 0-0 0 0 0 0 1 0 0 2 8
42 Jillian Adams 6 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
52 Jessika Korzelius 5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
54 Erica Mathis 7 0-1 0-0 0-0 1 2 3 0 1 0 0 3 0
TM TEAM 0 3 3 0 0
TOTALS 25-55
45.5%
6-13
46.2%
10-12
83.3%
6 29 35 19 14 0 15 12 66
Other Information
Technical fouls: Ohio Dominican-None; Tiffin-None.
Officials: Bill Bryant, Lori Francescon, Doug Zipp
Attendance: 0
Time: 6:00

View: Mobile | Desktop