NORTH DIVISION STANDINGS
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #1 Michigan Tech * | 19 | 18-1 | 0.947 | 1325 | 1057 | 34 | 31-3 | 0.912 | 2366 | 1905 | 9-1 | Lost 1 | |
| #3 Grand Valley St. | 19 | 13-6 | 0.684 | 1252 | 1131 | 28 | 20-8 | 0.714 | 1904 | 1660 | 6-4 | Lost 3 | |
| #2 Lake Superior St. | 19 | 13-6 | 0.684 | 1301 | 1148 | 26 | 16-10 | 0.615 | 1770 | 1593 | 5-5 | Lost 1 | |
| #6 Northwood (Mich.) | 19 | 10-9 | 0.526 | 1184 | 1193 | 27 | 15-12 | 0.556 | 1711 | 1688 | 7-3 | Lost 1 | |
| Ferris St. | 19 | 8-11 | 0.421 | 1227 | 1282 | 26 | 13-13 | 0.500 | 1710 | 1695 | 5-5 | Won 2 | |
| Northern Mich. | 19 | 7-12 | 0.368 | 1159 | 1201 | 26 | 12-14 | 0.462 | 1641 | 1668 | 5-5 | Lost 1 | |
| Saginaw Valley | 19 | 5-14 | 0.263 | 1118 | 1295 | 26 | 8-18 | 0.308 | 1557 | 1752 | 3-7 | Won 1 | |
South Division Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #5 Ashland * | 19 | 12-7 | 0.632 | 1349 | 1233 | 29 | 19-10 | 0.655 | 2058 | 1818 | 6-4 | Lost 1 | |
| #4 Findlay * | 19 | 12-7 | 0.632 | 1236 | 1220 | 27 | 17-10 | 0.630 | 1760 | 1677 | 4-6 | Lost 2 | |
| #7 Hillsdale | 19 | 10-9 | 0.526 | 1328 | 1237 | 27 | 17-10 | 0.630 | 1907 | 1752 | 5-5 | Lost 1 | |
| #8 Tiffin | 19 | 9-10 | 0.474 | 1152 | 1141 | 27 | 15-12 | 0.556 | 1727 | 1562 | 4-6 | Lost 2 | |
| Wayne St. (Mich.) | 19 | 9-10 | 0.474 | 1184 | 1233 | 26 | 10-16 | 0.385 | 1637 | 1747 | 6-4 | Won 2 | |
| Ohio Dominican | 19 | 5-14 | 0.263 | 1092 | 1235 | 26 | 7-19 | 0.269 | 1500 | 1671 | 3-7 | Won 1 | |
| Lake Erie | 19 | 2-17 | 0.105 | 1122 | 1423 | 25 | 3-22 | 0.120 | 1550 | 1885 | 1-9 | Lost 6 | |
2010-11 GLIAC Women's Basketball Overall Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| #1 Michigan Tech * | 19 | 18-1 | 0.947 | 1325 | 1057 | 34 | 31-3 | 0.912 | 2366 | 1905 | 9-1 | Lost 1 | |
| #3 Grand Valley St. | 19 | 13-6 | 0.684 | 1252 | 1131 | 28 | 20-8 | 0.714 | 1904 | 1660 | 6-4 | Lost 3 | |
| #2 Lake Superior St. | 19 | 13-6 | 0.684 | 1301 | 1148 | 26 | 16-10 | 0.615 | 1770 | 1593 | 5-5 | Lost 1 | |
| #5 Ashland | 19 | 12-7 | 0.632 | 1349 | 1233 | 29 | 19-10 | 0.655 | 2058 | 1818 | 6-4 | Lost 1 | |
| #4 Findlay | 19 | 12-7 | 0.632 | 1236 | 1220 | 27 | 17-10 | 0.630 | 1760 | 1677 | 4-6 | Lost 2 | |
| #7 Hillsdale | 19 | 10-9 | 0.526 | 1328 | 1237 | 27 | 17-10 | 0.630 | 1907 | 1752 | 5-5 | Lost 1 | |
| #6 Northwood (Mich.) | 19 | 10-9 | 0.526 | 1184 | 1193 | 27 | 15-12 | 0.556 | 1711 | 1688 | 7-3 | Lost 1 | |
| #8 Tiffin | 19 | 9-10 | 0.474 | 1152 | 1141 | 27 | 15-12 | 0.556 | 1727 | 1562 | 4-6 | Lost 2 | |
| Wayne St. (Mich.) | 19 | 9-10 | 0.474 | 1184 | 1233 | 26 | 10-16 | 0.385 | 1637 | 1747 | 6-4 | Won 2 | |
| Ferris St. | 19 | 8-11 | 0.421 | 1227 | 1282 | 26 | 13-13 | 0.500 | 1710 | 1695 | 5-5 | Won 2 | |
| Northern Mich. | 19 | 7-12 | 0.368 | 1159 | 1201 | 26 | 12-14 | 0.462 | 1641 | 1668 | 5-5 | Lost 1 | |
| Saginaw Valley | 19 | 5-14 | 0.263 | 1118 | 1295 | 26 | 8-18 | 0.308 | 1557 | 1752 | 3-7 | Won 1 | |
| Ohio Dominican | 19 | 5-14 | 0.263 | 1092 | 1235 | 26 | 7-19 | 0.269 | 1500 | 1671 | 3-7 | Won 1 | |
| Lake Erie | 19 | 2-17 | 0.105 | 1122 | 1423 | 25 | 3-22 | 0.120 | 1550 | 1885 | 1-9 | Lost 6 | |
x - Clinched berth in GLIAC Tournament
y - Clinched GLIAC Tournament Quarterfinal Home Game
# - GLIAC Tournament Seed
* - Division Champion
$ - GLIAC Tournament Champion



















