2009-10 GLIAC Women's Basketball Team Statistics

Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts
1 Northern Mich. 32 725-1856 39.1 134-422 31.8 9.2 24.4 33.6 5.8 11.6 13.4 7.8 2.6 15.5 60.2
2 Findlay 29 632-1664 38.0 160-507 31.6 10.7 24.8 35.4 3.0 11.8 15.8 6.7 2.9 14.9 60.6
3 Grand Valley St. 28 593-1479 40.1 156-510 30.6 9.9 22.2 32.1 5.3 11.5 16.8 6.9 2.4 13.3 61.6
4 Saginaw Valley 27 682-1664 41.0 184-528 34.8 13.1 23.3 36.4 0.9 13.7 16.6 11.7 2.7 17.0 71.6
5 Northwood (Mich.) 26 573-1482 38.7 168-533 31.5 11.4 23.5 34.9 2.0 14.0 15.1 7.8 2.6 17.2 61.8
6 Michigan Tech 32 666-1818 36.6 164-497 33.0 10.4 22.1 32.5 4.3 9.3 13.5 5.2 2.3 15.9 56.8
7 Hillsdale 27 649-1478 43.9 145-423 34.3 10.7 27.4 38.1 -2.0 13.3 19.6 6.8 3.7 15.5 69.5
8 Ferris St. 27 656-1608 40.8 208-603 34.5 12.1 22.8 34.9 1.2 14.5 15.8 10.2 3.1 17.1 68.4
9 Tiffin 27 706-1579 44.7 155-436 35.6 11.3 28.3 39.6 -4.4 14.8 15.3 7.6 2.5 16.0 70.4
10 Wayne St. (Mich.) 27 595-1380 43.1 145-435 33.3 11.0 27.7 38.7 -4.0 12.9 18.9 8.0 2.3 13.9 66.9
11 Ashland 28 707-1685 42.0 159-473 33.6 13.6 26.1 39.8 -6.3 14.9 18.0 8.6 2.8 16.2 69.1
12 Lake Superior St. 28 646-1538 42.0 153-425 36.0 9.8 24.8 34.6 -1.2 13.7 15.4 6.4 2.7 17.1 62.6

View: Mobile | Desktop