2009-10 GLIAC Women's Basketball Team Statistics

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Northern Mich. 32 721-1802 40.0 240-656 36.6 435-582 74.7 11.8 27.6 39.4 12.3 14.8 6.0 2.7 14.3 66.2
2 Grand Valley St. 28 750-1675 44.8 176-531 33.1 252-370 68.1 13.2 24.2 37.4 14.3 16.1 9.7 2.8 17.3 68.9
3 Michigan Tech 32 846-1791 47.2 276-717 38.5 442-532 83.1 9.0 27.8 36.8 16.3 11.1 5.8 3.6 12.9 75.3
4 Findlay 29 727-1702 42.7 176-517 34.0 357-492 72.6 11.3 27.2 38.5 14.3 15.3 8.0 3.1 14.9 68.5
5 Northwood (Mich.) 26 566-1390 40.7 114-369 30.9 389-515 75.5 10.7 26.2 36.9 11.5 16.0 6.8 2.3 15.3 62.9
6 Ferris St. 27 575-1399 41.1 119-363 32.8 352-495 71.1 10.6 25.5 36.1 13.0 20.1 7.6 1.9 16.0 60.0
7 Saginaw Valley 27 609-1465 41.6 124-368 33.7 387-514 75.3 11.3 26.1 37.3 11.6 21.8 8.4 4.6 16.9 64.0
8 Lake Superior St. 28 607-1485 40.9 183-512 35.7 413-539 76.6 9.0 24.4 33.4 12.8 13.8 7.4 2.9 15.2 64.6
9 Hillsdale 27 739-1784 41.4 186-492 37.8 297-405 73.3 13.3 22.8 36.1 15.8 14.7 9.8 1.3 18.3 72.6
10 Wayne St. (Mich.) 27 623-1675 37.2 148-468 31.6 214-314 68.2 13.4 21.3 34.7 11.1 16.4 9.2 2.0 19.4 59.6
11 Tiffin 27 575-1596 36.0 169-522 32.4 337-457 73.7 11.9 23.4 35.2 11.4 14.9 7.1 2.3 15.6 61.3
12 Ashland 28 680-1605 42.4 133-431 30.9 379-505 75.0 9.5 24.0 33.5 14.4 17.0 9.8 2.7 15.6 66.9

View: Mobile | Desktop