Wayne St. (Mich.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 59.6 | 37.2 | 31.6 | 68.2 | 34.7 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-19 (.296) |
| Conference (Pct.) | 6-16 (.273) |
| Streak | Lost 2 |
| Home | 6-8 |
| Away | 2-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Hillsdale | L, 79-66 |
| Feb 13 | Findlay | W, 56-48 |
| Feb 18 | Ashland | L, 76-66 |
| Feb 20 | Tiffin | W, 76-49 |
| Feb 25 | at Grand Valley St. | L, 60-47 |
| Feb 27 | at Ferris St. | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 22 | 10th |
| Points | 1608 | 12th | 1292 | 11th |
| Points per game | 59.6 | 12th | 58.7 | 11th |
| FG made per game | 23.1 | 6th | 22.9 | 6th |
| FG attempts per game | 62.0 | 2nd | 61.5 | 2nd |
| FG Pct | 37.2 | 11th | 37.2 | 11th |
| 3PT made per game | 5.5 | 8th | 5.3 | 8th |
| 3PT attempts per game | 17.3 | 8th | 17.0 | 8th |
| 3PT Pct | 31.6 | 10th | 30.9 | 11th |
| FT made per game | 7.9 | 12th | 7.7 | 12th |
| FT attempt per game | 11.6 | 12th | 11.2 | 12th |
| FT Pct | 68.2 | 11th | 68.8 | 12th |
| Off rebounds per game | 13.4 | 1st | 13.0 | 2nd |
| Def rebounds per game | 21.3 | 12th | 21.0 | 12th |
| Total rebounds per game | 34.7 | 10th | 33.9 | 10th |
| Rebound margin per game | -4.0 | 10th | -4.4 | 10th |
| Assists per game | 11.1 | 12th | 11.1 | 11th |
| Turnovers per game | 16.4 | 9th | 15.9 | 8th |
| Steals per game | 9.2 | 4th | 8.5 | 4th |
| Blocks per game | 2.0 | 10th | 1.8 | 11th |
| Personal fouls per game | 19.4 | 12th | 18.9 | 12th |
| Points per game allowed | 66.9 | 7th | 67.5 | 8th |
| Opponents' Field goal percentage | 43.1 | 10th | 44.1 | 10th |
| Opponents' 3PT percentage | 33.3 | 6th | 34.0 | 7th |
| Home Attendance | 4007 | 3rd | 3103 | 3rd |
| Home Attendance average | 286 | 3rd | 282 | 3rd |





















