Tiffin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.3 | 36.0 | 32.4 | 73.7 | 35.2 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-20 (.259) |
| Conference (Pct.) | 4-18 (.182) |
| Streak | Lost 3 |
| Home | 4-9 |
| Away | 2-11 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | L, 65-60 |
| Feb 13 | Saginaw Valley | L, 82-78 |
| Feb 18 | Northwood (Mich.) | W, 58-48 |
| Feb 20 | at Wayne St. (Mich.) | L, 76-49 |
| Feb 25 | Hillsdale | L, 84-73 |
| Feb 27 | Findlay | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 22 | 9th |
| Points | 1656 | 9th | 1332 | 9th |
| Points per game | 61.3 | 10th | 60.5 | 10th |
| FG made per game | 21.3 | 11th | 21.5 | 10th |
| FG attempts per game | 59.1 | 4th | 59.5 | 3rd |
| FG Pct | 36.0 | 12th | 36.1 | 12th |
| 3PT made per game | 6.3 | 6th | 5.9 | 5th |
| 3PT attempts per game | 19.3 | 3rd | 19.0 | 3rd |
| 3PT Pct | 32.4 | 9th | 30.9 | 12th |
| FT made per game | 12.5 | 8th | 11.8 | 9th |
| FT attempt per game | 16.9 | 8th | 16.1 | 9th |
| FT Pct | 73.7 | 7th | 73.0 | 8th |
| Off rebounds per game | 11.9 | 4th | 11.7 | 4th |
| Def rebounds per game | 23.4 | 10th | 22.6 | 10th |
| Total rebounds per game | 35.2 | 9th | 34.3 | 9th |
| Rebound margin per game | -4.4 | 11th | -4.9 | 11th |
| Assists per game | 11.4 | 11th | 10.9 | 12th |
| Turnovers per game | 14.9 | 5th | 14.6 | 4th |
| Steals per game | 7.1 | 9th | 7.1 | 9th |
| Blocks per game | 2.3 | 8th | 2.4 | 8th |
| Personal fouls per game | 15.6 | 7th | 15.5 | 7th |
| Points per game allowed | 70.4 | 11th | 71.6 | 11th |
| Opponents' Field goal percentage | 44.7 | 12th | 46.3 | 12th |
| Opponents' 3PT percentage | 35.6 | 11th | 37.5 | 12th |
| Home Attendance | 567 | 11th | 252 | 12th |
| Home Attendance average | 44 | 11th | 23 | 12th |





















