Saginaw Valley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 64.0 | 41.6 | 33.7 | 75.3 | 37.3 | 11.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-20 (.259) |
| Conference (Pct.) | 5-17 (.227) |
| Streak | Lost 2 |
| Home | 5-8 |
| Away | 2-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Ashland | L, 76-63 |
| Feb 13 | at Tiffin | W, 82-78 |
| Feb 18 | Ferris St. | W, 66-50 |
| Feb 20 | Grand Valley St. | W, 71-51 |
| Feb 25 | at Northern Mich. | L, 63-60 |
| Feb 27 | at Michigan Tech | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 22 | 8th |
| Points | 1729 | 8th | 1401 | 6th |
| Points per game | 64.0 | 8th | 63.7 | 7th |
| FG made per game | 22.6 | 7th | 22.4 | 7th |
| FG attempts per game | 54.3 | 9th | 54.3 | 9th |
| FG Pct | 41.6 | 5th | 41.3 | 6th |
| 3PT made per game | 4.6 | 10th | 4.5 | 12th |
| 3PT attempts per game | 13.6 | 11th | 13.6 | 12th |
| 3PT Pct | 33.7 | 6th | 33.4 | 5th |
| FT made per game | 14.3 | 3rd | 14.3 | 3rd |
| FT attempt per game | 19.0 | 3rd | 19.1 | 2nd |
| FT Pct | 75.3 | 4th | 75.0 | 5th |
| Off rebounds per game | 11.3 | 7th | 11.1 | 6th |
| Def rebounds per game | 26.1 | 5th | 26.4 | 3rd |
| Total rebounds per game | 37.3 | 4th | 37.5 | 2nd |
| Rebound margin per game | 0.9 | 7th | 0.7 | 6th |
| Assists per game | 11.6 | 9th | 11.1 | 10th |
| Turnovers per game | 21.8 | 12th | 21.7 | 12th |
| Steals per game | 8.4 | 5th | 8.2 | 5th |
| Blocks per game | 4.6 | 1st | 4.8 | 1st |
| Personal fouls per game | 16.9 | 9th | 16.5 | 9th |
| Points per game allowed | 71.6 | 12th | 71.8 | 12th |
| Opponents' Field goal percentage | 41.0 | 7th | 40.4 | 7th |
| Opponents' 3PT percentage | 34.8 | 10th | 34.5 | 10th |
| Home Attendance | 2692 | 6th | 1864 | 6th |
| Home Attendance average | 207 | 6th | 169 | 6th |





















