Lake Superior St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 64.6 | 40.9 | 35.7 | 76.6 | 33.4 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 11-11 (.500) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 5-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Grand Valley St. | W, 69-62 |
| Feb 20 | Ferris St. | W, 54-42 |
| Feb 25 | at Michigan Tech | L, 84-68 |
| Feb 27 | at Northern Mich. | L, 67-57 |
| Mar 2 | at Grand Valley St. | W, 61-51 |
| Mar 5 | at Michigan Tech | L, 72-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 4th | 22 | 5th |
| Points | 1810 | 7th | 1400 | 7th |
| Points per game | 64.6 | 7th | 63.6 | 8th |
| FG made per game | 21.7 | 10th | 21.4 | 11th |
| FG attempts per game | 53.0 | 11th | 53.0 | 10th |
| FG Pct | 40.9 | 8th | 40.3 | 8th |
| 3PT made per game | 6.5 | 4th | 6.1 | 4th |
| 3PT attempts per game | 18.3 | 5th | 18.3 | 6th |
| 3PT Pct | 35.7 | 4th | 33.3 | 6th |
| FT made per game | 14.8 | 2nd | 14.8 | 2nd |
| FT attempt per game | 19.2 | 2nd | 19.0 | 3rd |
| FT Pct | 76.6 | 2nd | 77.8 | 2nd |
| Off rebounds per game | 9.0 | 11th | 9.4 | 11th |
| Def rebounds per game | 24.4 | 7th | 24.2 | 7th |
| Total rebounds per game | 33.4 | 12th | 33.6 | 11th |
| Rebound margin per game | -1.2 | 8th | -0.6 | 9th |
| Assists per game | 12.8 | 7th | 12.8 | 7th |
| Turnovers per game | 13.8 | 2nd | 13.9 | 2nd |
| Steals per game | 7.4 | 8th | 7.3 | 8th |
| Blocks per game | 2.9 | 4th | 2.6 | 6th |
| Personal fouls per game | 15.2 | 4th | 15.2 | 5th |
| Points per game allowed | 62.6 | 6th | 61.8 | 4th |
| Opponents' Field goal percentage | 42.0 | 9th | 41.9 | 8th |
| Opponents' 3PT percentage | 36.0 | 12th | 33.9 | 6th |
| Home Attendance | 452 | 12th | 452 | 11th |
| Home Attendance average | 35 | 12th | 41 | 11th |





















