Findlay
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.5 | 42.7 | 34.0 | 72.6 | 38.5 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-9 (.710) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 11-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 71-50 |
| Feb 27 | at Tiffin | W, 62-51 |
| Mar 2 | Hillsdale | W, 66-62 |
| Mar 5 | vs. Northern Mich. | L, 71-64 |
| Mar 13 | at Wis.-Parkside | W, 54-51 |
| Mar 14 | at Michigan Tech | L, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 21 | 11th |
| Points | 1987 | 3rd | 1374 | 8th |
| Points per game | 68.5 | 4th | 65.4 | 6th |
| FG made per game | 25.1 | 4th | 23.6 | 5th |
| FG attempts per game | 58.7 | 5th | 57.3 | 5th |
| FG Pct | 42.7 | 3rd | 41.2 | 7th |
| 3PT made per game | 6.1 | 7th | 5.7 | 7th |
| 3PT attempts per game | 17.8 | 7th | 17.9 | 7th |
| 3PT Pct | 34.0 | 5th | 31.9 | 8th |
| FT made per game | 12.3 | 9th | 12.5 | 7th |
| FT attempt per game | 17.0 | 7th | 17.2 | 6th |
| FT Pct | 72.6 | 9th | 72.4 | 9th |
| Off rebounds per game | 11.3 | 6th | 11.0 | 8th |
| Def rebounds per game | 27.2 | 3rd | 26.1 | 4th |
| Total rebounds per game | 38.5 | 2nd | 37.0 | 4th |
| Rebound margin per game | 3.0 | 4th | 0.3 | 7th |
| Assists per game | 14.3 | 4th | 13.2 | 5th |
| Turnovers per game | 15.3 | 6th | 15.2 | 6th |
| Steals per game | 8.0 | 6th | 8.0 | 6th |
| Blocks per game | 3.1 | 3rd | 2.9 | 3rd |
| Personal fouls per game | 14.9 | 3rd | 15.4 | 6th |
| Points per game allowed | 60.6 | 3rd | 61.5 | 3rd |
| Opponents' Field goal percentage | 38.0 | 2nd | 38.4 | 2nd |
| Opponents' 3PT percentage | 31.6 | 3rd | 32.1 | 3rd |
| Home Attendance | 1798 | 7th | 1361 | 7th |
| Home Attendance average | 138 | 7th | 136 | 7th |





















