Ferris St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 60.0 | 41.1 | 32.8 | 71.1 | 36.1 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-19 (.296) |
| Conference (Pct.) | 7-15 (.318) |
| Streak | Won 2 |
| Home | 7-5 |
| Away | 1-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Michigan Tech | L, 64-41 |
| Feb 13 | at Northern Mich. | L, 73-69 |
| Feb 18 | at Saginaw Valley | L, 66-50 |
| Feb 20 | at Lake Superior St. | L, 54-42 |
| Feb 25 | Northwood (Mich.) | W, 59-58 |
| Feb 27 | Wayne St. (Mich.) | W, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7th | 22 | 2nd |
| Points | 1621 | 11th | 1289 | 12th |
| Points per game | 60.0 | 11th | 58.6 | 12th |
| FG made per game | 21.3 | 11th | 21.0 | 12th |
| FG attempts per game | 51.8 | 12th | 52.8 | 11th |
| FG Pct | 41.1 | 7th | 39.8 | 9th |
| 3PT made per game | 4.4 | 11th | 4.8 | 10th |
| 3PT attempts per game | 13.4 | 12th | 14.1 | 11th |
| 3PT Pct | 32.8 | 8th | 33.9 | 4th |
| FT made per game | 13.0 | 7th | 11.8 | 8th |
| FT attempt per game | 18.3 | 4th | 17.0 | 8th |
| FT Pct | 71.1 | 10th | 69.7 | 11th |
| Off rebounds per game | 10.6 | 9th | 11.0 | 7th |
| Def rebounds per game | 25.5 | 6th | 25.5 | 6th |
| Total rebounds per game | 36.1 | 8th | 36.5 | 6th |
| Rebound margin per game | 1.2 | 6th | 1.2 | 5th |
| Assists per game | 13.0 | 6th | 13.0 | 6th |
| Turnovers per game | 20.1 | 11th | 18.3 | 11th |
| Steals per game | 7.6 | 7th | 7.4 | 7th |
| Blocks per game | 1.9 | 11th | 2.2 | 10th |
| Personal fouls per game | 16.0 | 8th | 14.9 | 3rd |
| Points per game allowed | 68.4 | 8th | 66.0 | 7th |
| Opponents' Field goal percentage | 40.8 | 6th | 40.2 | 5th |
| Opponents' 3PT percentage | 34.5 | 9th | 34.5 | 9th |
| Home Attendance | 5733 | 2nd | 5236 | 2nd |
| Home Attendance average | 478 | 2nd | 476 | 2nd |





















