NORTH DIVISION STANDINGS


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Michigan Tech 16 15-1 0.938 1206 913 21 20-1 0.952 1611 1181 10-0 Won 10
Grand Valley St. 16 13-3 0.812 1145 953 21 16-5 0.762 1525 1280 8-2 Won 2
Northern Mich. 16 13-3 0.812 1083 976 21 16-5 0.762 1424 1237 8-2 Won 7
Lake Superior St. 16 7-9 0.438 1022 992 20 10-10 0.500 1328 1261 3-7 Lost 1
Ferris St. 16 5-11 0.312 967 1083 21 6-15 0.286 1299 1480 3-7 Lost 1
Saginaw Valley 16 2-14 0.125 986 1176 21 4-17 0.190 1314 1529 0-10 Lost 11


South Division Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Findlay 16 11-5 0.688 1071 1015 21 16-5 0.762 1497 1282 7-3 Won 1
Hillsdale 16 9-7 0.562 1163 1101 20 9-11 0.450 1448 1406 5-5 Lost 2
Northwood (Mich.) 16 7-9 0.438 1026 1005 20 11-9 0.550 1303 1232 5-5 Won 1
Ashland 16 7-9 0.438 1063 1139 21 11-10 0.524 1423 1464 6-4 Lost 2
Wayne St. (Mich.) 16 4-12 0.250 928 1111 21 6-15 0.286 1244 1433 4-6 Won 2
Tiffin 16 3-13 0.188 963 1159 21 6-15 0.286 1287 1485 2-8 Lost 3


2009-10 GLIAC Women's Basketball Overall Standings


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Michigan Tech 16 15-1 0.938 1206 913 21 20-1 0.952 1611 1181 10-0 Won 10
Grand Valley St. 16 13-3 0.812 1145 953 21 16-5 0.762 1525 1280 8-2 Won 2
Northern Mich. 16 13-3 0.812 1083 976 21 16-5 0.762 1424 1237 8-2 Won 7
Findlay 16 11-5 0.688 1071 1015 21 16-5 0.762 1497 1282 7-3 Won 1
Hillsdale 16 9-7 0.562 1163 1101 20 9-11 0.450 1448 1406 5-5 Lost 2
Northwood (Mich.) 16 7-9 0.438 1026 1005 20 11-9 0.550 1303 1232 5-5 Won 1
Ashland 16 7-9 0.438 1063 1139 21 11-10 0.524 1423 1464 6-4 Lost 2
Lake Superior St. 16 7-9 0.438 1022 992 20 10-10 0.500 1328 1261 3-7 Lost 1
Ferris St. 16 5-11 0.312 967 1083 21 6-15 0.286 1299 1480 3-7 Lost 1
Wayne St. (Mich.) 16 4-12 0.250 928 1111 21 6-15 0.286 1244 1433 4-6 Won 2
Tiffin 16 3-13 0.188 963 1159 21 6-15 0.286 1287 1485 2-8 Lost 3
Saginaw Valley 16 2-14 0.125 986 1176 21 4-17 0.190 1314 1529 0-10 Lost 11

x - Cliched berth in GLIAC Tournament
# - GLIAC Tournament Seed
* - Division Champion
$ - GLIAC Tournament Champion