2009-10 GLIAC Women's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 K Wysocky Michigan Tech 32 32 1024 64 306 370 51 0 91 73 1.2 51 23
2 J Harris Tiffin 25 25 681 66 173 239 65 1 24 55 0.4 29 38
3 M Sellers Findlay 29 29 783 61 175 236 43 0 13 26 0.5 29 3
4 C Schemberger Lake Superior St. 28 28 836 66 162 228 68 0 23 56 0.4 23 12
5 T Adams Ferris St. 27 27 803 89 134 223 58 0 44 66 0.7 43 9
6 J Ostergren Northwood (Mich.) 26 26 919 64 140 204 56 0 36 62 0.6 30 2
7 E Derusha Northern Mich. 32 32 840 62 128 190 77 2 30 52 0.6 32 8
8 G Herzog Saginaw Valley 27 21 577 60 127 187 60 1 11 37 0.3 8 82
9 J Vorst Findlay 29 14 495 61 100 161 50 0 7 41 0.2 7 9
10 E Veach Grand Valley St. 27 26 806 51 103 154 41 0 108 51 2.1 48 14
11 L Bardall Findlay 29 29 920 33 112 145 63 1 108 81 1.3 50 10
11 B Burkhardt Saginaw Valley 27 21 650 39 106 145 55 0 33 80 0.4 30 6
11 M Dunham Northern Mich. 28 10 620 31 114 145 51 2 44 74 0.6 16 26
14 A Leckson Northern Mich. 32 22 468 48 94 142 61 1 27 51 0.5 17 27
15 T Principe Ferris St. 27 27 857 32 109 141 45 1 42 59 0.7 25 1
15 E Van tiflin Grand Valley St. 28 27 596 49 92 141 23 0 12 16 0.8 24 0
15 P Wilson Northwood (Mich.) 22 21 746 27 114 141 71 3 57 89 0.6 32 2
18 B Knight Hillsdale 27 27 933 51 88 139 71 4 159 89 1.8 65 4
19 D Danen Michigan Tech 28 28 703 33 99 132 56 1 28 30 0.9 18 40
20 C Davis Wayne St. (Mich.) 25 22 598 49 81 130 81 1 19 70 0.3 18 12
21 S Stoeger Northern Mich. 32 32 1039 20 109 129 56 1 87 79 1.1 40 0
22 R Peterson Lake Superior St. 28 27 923 30 98 128 51 1 76 41 1.9 56 5
23 M Jaeb Tiffin 27 27 968 44 83 127 64 1 87 89 1.0 50 2
23 B Taylor Grand Valley St. 28 1 479 47 80 127 64 3 32 40 0.8 25 11
25 D Gerbec Ashland 23 11 534 68 58 126 55 2 28 33 0.8 27 18
25 N Marshall Lake Superior St. 28 28 861 19 107 126 56 1 45 43 1.0 31 3
27 K Bildner Hillsdale 27 15 503 49 75 124 61 2 25 25 1.0 21 0
28 J Kennedy Saginaw Valley 26 12 577 44 79 123 69 2 31 70 0.4 22 11
29 J Miller Hillsdale 27 27 859 46 75 121 71 2 52 61 0.9 43 5
30 E Powers Northern Mich. 30 - 319 45 75 120 32 0 16 28 0.6 12 13
31 C Erickson Northern Mich. 32 32 967 21 97 118 33 0 42 41 1.0 18 3
32 L Gaut Ashland 28 28 982 11 106 117 63 2 118 117 1.0 76 3
33 A Stelfox Grand Valley St. 28 28 655 38 77 115 72 1 24 55 0.4 33 40
34 L Barczak Hillsdale 20 18 413 33 80 113 76 4 33 40 0.8 14 11
34 K Leroy Northwood (Mich.) 26 26 933 36 77 113 56 2 45 55 0.8 30 32
34 M McCallister Northwood (Mich.) 24 10 463 51 62 113 46 1 19 29 0.7 11 6
37 K Rietveld Northern Mich. 32 31 972 50 61 111 65 1 73 44 1.7 31 3
38 D Crumpton Wayne St. (Mich.) 24 24 603 49 60 109 83 5 20 50 0.4 16 19
39 K Crawford Grand Valley St. 28 27 567 53 55 108 41 0 22 49 0.4 16 5
40 M Kuns Ashland 26 20 692 29 76 105 57 1 43 55 0.8 20 26
40 L Tenyak Ashland 27 6 598 25 80 105 40 0 35 38 0.9 38 1
42 K Nelson Findlay 29 15 509 35 69 104 60 0 3 28 0.1 17 55
43 M Blazejewski Lake Superior St. 28 27 872 28 75 103 58 1 28 70 0.4 21 15
44 E Tyler Ashland 28 18 546 18 84 102 49 1 27 44 0.6 12 8
45 K DeNoyelles Ferris St. 27 27 826 18 81 99 59 2 58 63 0.9 22 4
46 K Brown Findlay 29 - 629 42 56 98 18 0 29 37 0.8 25 3
47 A Davis Wayne St. (Mich.) 27 12 532 33 60 93 62 0 34 27 1.3 18 4
47 A Mihalic Findlay 29 29 881 15 78 93 58 0 139 84 1.7 37 0
49 K Clark Tiffin 26 12 461 33 58 91 80 2 5 44 0.1 15 7
50 B Houdek Ferris St. 27 27 810 14 76 90 32 0 91 97 0.9 58 13

View: Mobile | Desktop