2009-10 GLIAC Women's Basketball Individual Statistics

played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 M Jaeb Tiffin 27 27 35.9 6.1-15.1 40.7 1.8-4.7 37.5 5.4-6.8 79.9 19.5
2 K Wysocky Michigan Tech 32 32 32.0 6.5-11.1 58.7 1.0-2.4 40.3 3.7-4.3 85.6 17.8
3 J Ostergren Northwood (Mich.) 26 26 35.3 6.0-12.0 49.5 0.1-0.6 12.5 5.3-6.2 85.1 17.3
4 P Wilson Northwood (Mich.) 22 21 33.9 5.5-13.6 40.1 1.8-5.1 34.5 4.2-5.2 80.7 16.9
5 C Harrison Hillsdale 25 23 33.7 5.6-13.4 41.9 3.3-7.8 42.1 2.0-2.3 87.9 16.5
6 L Bardall Findlay 29 29 31.7 6.1-13.3 45.6 0.8-2.0 39.0 3.2-4.0 80.0 16.1
7 M Dunham Northern Mich. 28 10 22.1 5.2-12.0 43.9 0.5-2.0 25.5 3.1-4.1 76.5 14.1
8 A Mihalic Findlay 29 29 30.4 4.2-11.3 37.6 1.8-4.7 37.5 3.7-4.6 81.1 13.9
9 L Gaut Ashland 28 28 35.1 4.1-11.1 37.0 1.3-3.9 33.0 4.1-5.1 79.7 13.6
10 M Blazejewski Lake Superior St. 28 27 31.1 5.1-11.2 45.4 0.5-1.2 40.0 2.0-2.7 75.0 12.8
11 E Joseph Lake Superior St. 28 28 33.1 3.9-9.6 40.1 1.3-3.7 35.0 3.7-4.5 83.2 12.7
12 D Danen Michigan Tech 28 28 25.1 5.4-9.7 55.7 0.2-0.9 29.2 1.3-1.6 82.2 12.4
12 N Marshall Lake Superior St. 28 28 30.8 4.0-11.4 35.5 2.0-5.6 35.3 2.3-2.9 79.3 12.4
14 J Miller Hillsdale 27 27 31.8 4.8-11.9 40.5 1.1-3.0 38.3 1.3-1.9 69.2 12.1
15 A Stelfox Grand Valley St. 28 28 23.4 5.5-9.9 56.2 0.2-0.5 38.5 0.8-1.2 64.7 12.0
16 B Bowers Wayne St. (Mich.) 27 25 29.1 4.3-12.0 36.2 1.9-5.9 32.3 1.4-1.7 84.4 12.0
17 B Burkhardt Saginaw Valley 27 21 24.1 3.6-8.1 44.7 0.4-1.5 24.4 4.1-4.9 84.0 11.7
18 T Principe Ferris St. 27 27 31.7 3.4-9.8 34.7 1.6-4.6 35.2 3.2-3.4 92.5 11.6
19 E Veach Grand Valley St. 27 26 29.9 4.3-8.4 51.3 0.7-1.9 34.6 2.1-2.7 75.7 11.4
20 K Zimmerman Michigan Tech 32 32 26.4 3.2-7.0 46.6 2.7-5.8 46.0 1.3-1.4 93.3 10.5
21 S Stoeger Northern Mich. 32 32 32.5 3.4-9.3 36.1 1.6-4.7 34.0 2.1-3.2 66.3 10.4
22 B Knight Hillsdale 27 27 34.6 3.9-9.6 40.0 0.4-1.4 30.8 2.3-3.3 68.5 10.4
23 D Gerbec Ashland 23 11 23.2 3.7-7.3 51.5 0.0-0.0 - 2.9-4.1 71.3 10.4
24 S Stream Michigan Tech 32 32 30.7 3.7-8.8 41.8 1.2-3.2 36.6 1.8-2.2 80.3 10.3
25 E Anderson Hillsdale 27 24 26.2 4.2-8.5 49.1 0.7-1.9 39.2 1.0-1.2 81.2 10.1
26 T Adams Ferris St. 27 27 29.7 3.9-8.3 46.2 0.0-0.1 0.0 2.3-3.4 66.7 10.0
27 L Barczak Hillsdale 20 18 20.6 3.7-8.4 44.0 0.0-0.0 - 2.4-3.2 75.4 9.8
28 C Erickson Northern Mich. 32 32 30.2 3.4-8.2 41.8 2.4-5.6 43.3 0.5-0.6 89.5 9.8
29 L Romine Ashland 22 22 32.9 3.3-8.4 38.9 1.5-4.5 33.3 1.6-1.9 85.7 9.7
30 J Padin Grand Valley St. 28 28 29.1 2.9-9.0 32.7 1.8-6.1 29.8 1.9-2.5 76.8 9.6
31 K Mast Tiffin 27 20 27.2 3.3-10.0 33.1 1.2-4.0 30.8 1.7-2.4 71.2 9.6
32 K DeNoyelles Ferris St. 27 27 30.6 3.3-8.4 38.6 0.9-3.0 31.2 2.0-2.4 80.3 9.4
33 J Kennedy Saginaw Valley 26 12 22.2 3.5-7.7 46.2 0.7-1.6 43.9 1.6-2.1 77.8 9.4
34 M Kuns Ashland 26 20 26.6 3.6-8.0 45.2 0.7-2.0 34.6 1.3-2.0 63.5 9.2
35 R Poorman Ashland 21 21 30.1 3.7-9.2 39.7 0.2-1.1 21.7 1.5-1.9 77.5 9.0
36 R Peterson Lake Superior St. 28 27 33.0 2.4-7.0 34.9 1.5-4.1 37.1 2.5-3.6 70.3 8.9
37 K Leroy Northwood (Mich.) 26 26 35.9 3.2-8.2 39.0 0.4-1.5 28.9 2.0-2.6 75.0 8.8
38 B Houdek Ferris St. 27 27 30.0 3.4-8.7 39.3 1.0-3.3 31.1 0.9-1.2 72.7 8.7
39 B Taylor Grand Valley St. 28 1 17.1 3.5-7.2 48.3 0.9-2.0 42.1 0.7-1.2 57.1 8.6
40 C Davis Wayne St. (Mich.) 25 22 23.9 3.8-10.4 36.0 0.3-0.7 38.9 0.6-1.0 61.5 8.4
41 K Wesp Saginaw Valley 27 27 32.7 2.6-7.1 36.8 0.5-1.7 28.9 2.4-2.9 84.6 8.2
42 C Schemberger Lake Superior St. 28 28 29.9 3.1-5.9 53.3 0.0-0.0 - 1.9-2.8 67.5 8.1
43 J Harris Tiffin 25 25 27.2 3.2-7.8 40.3 0.1-0.1 66.7 1.5-2.1 71.2 7.9
44 E Derusha Northern Mich. 32 32 26.2 2.8-6.5 42.6 0.6-1.8 30.5 1.7-2.3 70.7 7.8
45 G Herzog Saginaw Valley 27 21 21.4 2.6-6.7 39.4 0.0-0.0 - 2.4-3.2 73.6 7.6
46 E Tyler Ashland 28 18 19.5 3.1-6.8 45.3 0.5-1.9 26.9 0.9-1.1 80.6 7.5
47 A Boston Saginaw Valley 27 16 25.3 2.7-7.1 38.2 1.2-3.1 38.6 0.9-1.7 55.6 7.5
48 F Thomas Wayne St. (Mich.) 21 19 26.4 3.0-8.3 36.0 0.9-3.2 28.4 0.6-0.7 80.0 7.5
49 D Crumpton Wayne St. (Mich.) 24 24 25.1 3.1-7.2 42.5 0.1-0.3 37.5 1.0-1.7 62.5 7.3
50 M Gompers Findlay 29 29 27.2 2.5-7.1 35.6 2.0-6.0 34.1 0.2-0.4 41.7 7.2

View: Mobile | Desktop