2009-10 GLIAC Women's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 S Stoeger Northern Mich. 32 32 1039 20 109 129 56 1 87 79 1.1 40 0
2 K Wysocky Michigan Tech 32 32 1024 64 306 370 51 0 91 73 1.2 51 23
3 L Gaut Ashland 28 28 982 11 106 117 63 2 118 117 1.0 76 3
3 S Stream Michigan Tech 32 32 982 16 58 74 33 0 122 45 2.7 26 7
5 K Rietveld Northern Mich. 32 31 972 50 61 111 65 1 73 44 1.7 31 3
6 M Jaeb Tiffin 27 27 968 44 83 127 64 1 87 89 1.0 50 2
7 C Erickson Northern Mich. 32 32 967 21 97 118 33 0 42 41 1.0 18 3
8 B Knight Hillsdale 27 27 933 51 88 139 71 4 159 89 1.8 65 4
8 K Leroy Northwood (Mich.) 26 26 933 36 77 113 56 2 45 55 0.8 30 32
10 E Joseph Lake Superior St. 28 28 926 14 68 82 71 3 124 85 1.5 52 4
11 R Peterson Lake Superior St. 28 27 923 30 98 128 51 1 76 41 1.9 56 5
12 L Bardall Findlay 29 29 920 33 112 145 63 1 108 81 1.3 50 10
13 J Ostergren Northwood (Mich.) 26 26 919 64 140 204 56 0 36 62 0.6 30 2
14 T Ferris Michigan Tech 32 32 883 13 44 57 71 0 81 45 1.8 17 0
14 K Wesp Saginaw Valley 27 27 883 24 58 82 30 0 69 63 1.1 37 0
16 A Mihalic Findlay 29 29 881 15 78 93 58 0 139 84 1.7 37 0
17 M Blazejewski Lake Superior St. 28 27 872 28 75 103 58 1 28 70 0.4 21 15
18 N Marshall Lake Superior St. 28 28 861 19 107 126 56 1 45 43 1.0 31 3
19 J Miller Hillsdale 27 27 859 46 75 121 71 2 52 61 0.9 43 5
20 T Principe Ferris St. 27 27 857 32 109 141 45 1 42 59 0.7 25 1
21 K Zimmerman Michigan Tech 32 32 844 10 71 81 33 0 44 36 1.2 12 1
22 C Harrison Hillsdale 25 23 843 31 56 87 43 0 46 52 0.9 38 2
23 E Derusha Northern Mich. 32 32 840 62 128 190 77 2 30 52 0.6 32 8
24 C Schemberger Lake Superior St. 28 28 836 66 162 228 68 0 23 56 0.4 23 12
25 K DeNoyelles Ferris St. 27 27 826 18 81 99 59 2 58 63 0.9 22 4
26 J Padin Grand Valley St. 28 28 815 5 55 60 60 1 117 105 1.1 51 1
27 B Houdek Ferris St. 27 27 810 14 76 90 32 0 91 97 0.9 58 13
28 E Veach Grand Valley St. 27 26 806 51 103 154 41 0 108 51 2.1 48 14
29 T Adams Ferris St. 27 27 803 89 134 223 58 0 44 66 0.7 43 9
30 M Gompers Findlay 29 29 790 5 57 62 32 0 22 31 0.7 27 0
31 B Bowers Wayne St. (Mich.) 27 25 785 19 52 71 74 5 47 50 0.9 65 2
32 M Sellers Findlay 29 29 783 61 175 236 43 0 13 26 0.5 29 3
33 P Wilson Northwood (Mich.) 22 21 746 27 114 141 71 3 57 89 0.6 32 2
34 K Mast Tiffin 27 20 734 23 37 60 32 0 58 43 1.3 24 1
35 L Romine Ashland 22 22 723 9 41 50 53 0 63 50 1.3 35 3
36 J Johnston Tiffin 27 22 715 15 45 60 24 1 41 26 1.6 20 2
37 E Anderson Hillsdale 27 24 708 41 44 85 26 0 37 40 0.9 31 2
38 D Danen Michigan Tech 28 28 703 33 99 132 56 1 28 30 0.9 18 40
39 M Kuns Ashland 26 20 692 29 76 105 57 1 43 55 0.8 20 26
40 A Boston Saginaw Valley 27 16 684 5 50 55 53 0 59 116 0.5 56 4
41 J Harris Tiffin 25 25 681 66 173 239 65 1 24 55 0.4 29 38
42 A Stelfox Grand Valley St. 28 28 655 38 77 115 72 1 24 55 0.4 33 40
43 B Burkhardt Saginaw Valley 27 21 650 39 106 145 55 0 33 80 0.4 30 6
44 R Poorman Ashland 21 21 633 22 51 73 41 0 53 54 1.0 28 3
45 J Saarela Saginaw Valley 27 17 631 15 71 86 52 0 35 37 0.9 17 10
46 K Brown Findlay 29 - 629 42 56 98 18 0 29 37 0.8 25 3
47 M Dunham Northern Mich. 28 10 620 31 114 145 51 2 44 74 0.6 16 26
48 D Crumpton Wayne St. (Mich.) 24 24 603 49 60 109 83 5 20 50 0.4 16 19
49 J Jenkins Tiffin 27 14 601 34 54 88 40 0 21 33 0.6 14 1
50 C Davis Wayne St. (Mich.) 25 22 598 49 81 130 81 1 19 70 0.3 18 12

View: Mobile | Desktop