2009-10 GLIAC Women's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 E Derusha Northern Mich. 32 32 26.2 2.8-6.5 42.6 0.6-1.8 30.5 1.7-2.3 70.7 7.8
1 C Erickson Northern Mich. 32 32 30.2 3.4-8.2 41.8 2.4-5.6 43.3 0.5-0.6 89.5 9.8
1 T Ferris Michigan Tech 32 32 27.6 1.5-4.1 37.7 0.8-2.4 34.6 1.9-2.1 91.2 5.8
1 A Guisfredi Michigan Tech 32 - 9.5 0.8-2.0 38.1 0.5-1.4 37.8 0.2-0.2 100.0 2.2
1 M Kasza Michigan Tech 32 - 8.6 0.8-2.6 28.6 0.5-1.9 27.9 0.3-0.3 90.0 2.3
1 A Leckson Northern Mich. 32 22 14.6 2.2-5.5 39.2 0.1-0.4 33.3 1.9-2.4 79.2 6.3
1 K Rietveld Northern Mich. 32 31 30.4 2.5-5.7 43.6 0.7-1.8 39.0 1.2-1.6 73.1 6.8
1 L Staehlin Michigan Tech 32 4 12.2 1.7-3.2 51.5 0.0-0.0 - 1.2-1.7 72.2 4.5
1 S Stoeger Northern Mich. 32 32 32.5 3.4-9.3 36.1 1.6-4.7 34.0 2.1-3.2 66.3 10.4
1 S Stream Michigan Tech 32 32 30.7 3.7-8.8 41.8 1.2-3.2 36.6 1.8-2.2 80.3 10.3
1 K Wysocky Michigan Tech 32 32 32.0 6.5-11.1 58.7 1.0-2.4 40.3 3.7-4.3 85.6 17.8
1 K Zimmerman Michigan Tech 32 32 26.4 3.2-7.0 46.6 2.7-5.8 46.0 1.3-1.4 93.3 10.5
13 S Hoyt Michigan Tech 31 - 10.1 1.1-3.0 37.6 0.7-2.0 33.3 0.6-0.7 90.5 3.5
14 H Bowling Northern Mich. 30 1 17.3 1.3-3.3 38.4 0.5-1.3 36.8 1.5-1.9 80.4 4.5
14 E Powers Northern Mich. 30 - 10.6 0.9-2.3 38.6 0.0-0.1 0.0 1.0-1.4 73.2 2.8
16 A Andrews Findlay 29 - 17.3 1.2-4.2 29.8 0.4-1.6 23.9 1.3-1.7 75.5 4.1
16 L Bardall Findlay 29 29 31.7 6.1-13.3 45.6 0.8-2.0 39.0 3.2-4.0 80.0 16.1
16 K Brown Findlay 29 - 21.7 2.0-4.5 45.0 0.5-1.2 38.9 1.1-1.3 81.6 5.6
16 L Giesler Michigan Tech 29 - 4.9 0.7-1.4 48.8 0.0-0.0 0.0 0.2-0.2 100.0 1.6
16 M Gompers Findlay 29 29 27.2 2.5-7.1 35.6 2.0-6.0 34.1 0.2-0.4 41.7 7.2
16 A Mihalic Findlay 29 29 30.4 4.2-11.3 37.6 1.8-4.7 37.5 3.7-4.6 81.1 13.9
16 K Nelson Findlay 29 15 17.6 2.3-4.3 54.0 0.0-0.0 - 0.7-1.0 65.5 5.3
16 M Sellers Findlay 29 29 27.0 2.3-4.2 55.7 0.0-0.1 0.0 0.9-1.7 52.1 5.6
16 J Vorst Findlay 29 14 17.1 2.9-6.0 48.9 0.0-0.0 - 0.9-1.7 56.2 6.8
25 M Blazejewski Lake Superior St. 28 27 31.1 5.1-11.2 45.4 0.5-1.2 40.0 2.0-2.7 75.0 12.8
25 H Cole Northern Mich. 28 - 12.0 1.2-2.9 40.2 1.1-2.7 41.3 0.3-0.4 80.0 3.8
25 K Crawford Grand Valley St. 28 27 20.2 2.0-5.1 39.9 0.2-0.6 29.4 0.9-1.4 62.5 5.1
25 D Danen Michigan Tech 28 28 25.1 5.4-9.7 55.7 0.2-0.9 29.2 1.3-1.6 82.2 12.4
25 L Dernovsek Michigan Tech 28 - 6.9 0.4-1.2 28.6 0.2-0.6 33.3 0.6-0.8 73.9 1.5
25 M Dunham Northern Mich. 28 10 22.1 5.2-12.0 43.9 0.5-2.0 25.5 3.1-4.1 76.5 14.1
25 L Gaut Ashland 28 28 35.1 4.1-11.1 37.0 1.3-3.9 33.0 4.1-5.1 79.7 13.6
25 E Joseph Lake Superior St. 28 28 33.1 3.9-9.6 40.1 1.3-3.7 35.0 3.7-4.5 83.2 12.7
25 K Kretz Grand Valley St. 28 2 19.5 2.2-5.1 44.1 0.4-1.2 34.3 0.6-1.0 64.3 5.6
25 L Lindstrom Michigan Tech 28 - 12.9 1.4-3.1 46.0 0.7-1.7 39.6 0.9-1.4 65.0 4.5
25 A Loney Lake Superior St. 28 1 11.8 0.8-2.0 41.1 0.4-1.1 38.7 0.4-0.6 75.0 2.5
25 N Marshall Lake Superior St. 28 28 30.8 4.0-11.4 35.5 2.0-5.6 35.3 2.3-2.9 79.3 12.4
25 J Padin Grand Valley St. 28 28 29.1 2.9-9.0 32.7 1.8-6.1 29.8 1.9-2.5 76.8 9.6
25 R Peterson Lake Superior St. 28 27 33.0 2.4-7.0 34.9 1.5-4.1 37.1 2.5-3.6 70.3 8.9
25 C Schemberger Lake Superior St. 28 28 29.9 3.1-5.9 53.3 0.0-0.0 - 1.9-2.8 67.5 8.1
25 A Stelfox Grand Valley St. 28 28 23.4 5.5-9.9 56.2 0.2-0.5 38.5 0.8-1.2 64.7 12.0
25 L Stodola Grand Valley St. 28 - 15.4 1.1-3.2 34.8 0.6-1.5 42.9 0.4-0.4 90.9 3.2
25 B Taylor Grand Valley St. 28 1 17.1 3.5-7.2 48.3 0.9-2.0 42.1 0.7-1.2 57.1 8.6
25 B Taylor Grand Valley St. 28 - 13.1 2.0-4.4 46.7 0.2-0.6 29.4 0.3-0.9 36.0 4.6
25 E Tyler Ashland 28 18 19.5 3.1-6.8 45.3 0.5-1.9 26.9 0.9-1.1 80.6 7.5
25 E Van tiflin Grand Valley St. 28 27 21.3 1.5-3.9 38.0 0.9-2.9 32.5 1.0-1.3 77.8 4.9
46 T Adams Ferris St. 27 27 29.7 3.9-8.3 46.2 0.0-0.1 0.0 2.3-3.4 66.7 10.0
46 E Anderson Hillsdale 27 24 26.2 4.2-8.5 49.1 0.7-1.9 39.2 1.0-1.2 81.2 10.1
46 K Bildner Hillsdale 27 15 18.6 2.1-4.6 45.2 0.4-1.3 28.6 0.9-1.2 71.9 5.4
46 A Boston Saginaw Valley 27 16 25.3 2.7-7.1 38.2 1.2-3.1 38.6 0.9-1.7 55.6 7.5
46 B Bowers Wayne St. (Mich.) 27 25 29.1 4.3-12.0 36.2 1.9-5.9 32.3 1.4-1.7 84.4 12.0

View: Mobile | Desktop