2009-10 GLIAC Women's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 G Herzog Saginaw Valley 27 21 21.4 2.6-6.7 39.4 0.0-0.0 - 2.4-3.2 73.6 7.6
2 K Nelson Findlay 29 15 17.6 2.3-4.3 54.0 0.0-0.0 - 0.7-1.0 65.5 5.3
3 D Danen Michigan Tech 28 28 25.1 5.4-9.7 55.7 0.2-0.9 29.2 1.3-1.6 82.2 12.4
3 A Stelfox Grand Valley St. 28 28 23.4 5.5-9.9 56.2 0.2-0.5 38.5 0.8-1.2 64.7 12.0
5 J Harris Tiffin 25 25 27.2 3.2-7.8 40.3 0.1-0.1 66.7 1.5-2.1 71.2 7.9
6 K Leroy Northwood (Mich.) 26 26 35.9 3.2-8.2 39.0 0.4-1.5 28.9 2.0-2.6 75.0 8.8
7 C Zumer Lake Superior St. 25 - 9.3 0.6-1.7 34.9 0.0-0.0 0.0 1.0-1.2 86.7 2.2
8 A Leckson Northern Mich. 32 22 14.6 2.2-5.5 39.2 0.1-0.4 33.3 1.9-2.4 79.2 6.3
9 M Dunham Northern Mich. 28 10 22.1 5.2-12.0 43.9 0.5-2.0 25.5 3.1-4.1 76.5 14.1
9 M Kuns Ashland 26 20 26.6 3.6-8.0 45.2 0.7-2.0 34.6 1.3-2.0 63.5 9.2
11 K Wysocky Michigan Tech 32 32 32.0 6.5-11.1 58.7 1.0-2.4 40.3 3.7-4.3 85.6 17.8
12 L Staehlin Michigan Tech 32 4 12.2 1.7-3.2 51.5 0.0-0.0 - 1.2-1.7 72.2 4.5
13 D Crumpton Wayne St. (Mich.) 24 24 25.1 3.1-7.2 42.5 0.1-0.3 37.5 1.0-1.7 62.5 7.3
14 D Gerbec Ashland 23 11 23.2 3.7-7.3 51.5 0.0-0.0 - 2.9-4.1 71.3 10.4
15 M Blazejewski Lake Superior St. 28 27 31.1 5.1-11.2 45.4 0.5-1.2 40.0 2.0-2.7 75.0 12.8
15 A Joostberns Ferris St. 22 16 20.2 2.0-4.8 41.5 0.0-0.5 0.0 1.4-2.5 55.4 5.4
17 E Veach Grand Valley St. 27 26 29.9 4.3-8.4 51.3 0.7-1.9 34.6 2.1-2.7 75.7 11.4
18 B Houdek Ferris St. 27 27 30.0 3.4-8.7 39.3 1.0-3.3 31.1 0.9-1.2 72.7 8.7
18 E Powers Northern Mich. 30 - 10.6 0.9-2.3 38.6 0.0-0.1 0.0 1.0-1.4 73.2 2.8
20 C Davis Wayne St. (Mich.) 25 22 23.9 3.8-10.4 36.0 0.3-0.7 38.9 0.6-1.0 61.5 8.4
20 C Schemberger Lake Superior St. 28 28 29.9 3.1-5.9 53.3 0.0-0.0 - 1.9-2.8 67.5 8.1
22 L Barczak Hillsdale 20 18 20.6 3.7-8.4 44.0 0.0-0.0 - 2.4-3.2 75.4 9.8
22 J Kennedy Saginaw Valley 26 12 22.2 3.5-7.7 46.2 0.7-1.6 43.9 1.6-2.1 77.8 9.4
22 L Lindstrom Michigan Tech 28 - 12.9 1.4-3.1 46.0 0.7-1.7 39.6 0.9-1.4 65.0 4.5
22 B Taylor Grand Valley St. 28 1 17.1 3.5-7.2 48.3 0.9-2.0 42.1 0.7-1.2 57.1 8.6
26 L Bardall Findlay 29 29 31.7 6.1-13.3 45.6 0.8-2.0 39.0 3.2-4.0 80.0 16.1
26 J McQueen Tiffin 26 2 12.6 0.6-2.1 27.3 0.0-0.0 - 0.0-0.2 25.0 1.2
26 J Saarela Saginaw Valley 27 17 23.4 1.4-3.8 36.9 1.1-3.1 35.7 0.1-0.1 100.0 4.1
29 T Adams Ferris St. 27 27 29.7 3.9-8.3 46.2 0.0-0.1 0.0 2.3-3.4 66.7 10.0
29 J Vorst Findlay 29 14 17.1 2.9-6.0 48.9 0.0-0.0 - 0.9-1.7 56.2 6.8
31 C Brown Northwood (Mich.) 26 9 17.0 1.9-4.4 43.5 0.1-0.3 28.6 0.7-1.0 66.7 4.6
31 E Derusha Northern Mich. 32 32 26.2 2.8-6.5 42.6 0.6-1.8 30.5 1.7-2.3 70.7 7.8
31 T Dotson Findlay 15 - 6.5 1.1-1.7 61.5 0.0-0.0 - 0.5-0.9 53.8 2.6
31 K Fox Ferris St. 27 - 12.5 1.1-2.5 46.3 0.0-0.0 - 1.0-1.6 61.9 3.3
31 B Mantkowski Ashland 15 7 16.5 1.9-3.7 52.7 0.0-0.0 - 0.9-1.6 58.3 4.8
31 S Rochon Lake Superior St. 21 1 15.3 1.4-4.0 34.1 0.7-2.2 29.8 0.9-1.1 79.2 4.3
31 E Tyler Ashland 28 18 19.5 3.1-6.8 45.3 0.5-1.9 26.9 0.9-1.1 80.6 7.5
38 E Brannick Hillsdale 25 - 9.1 1.2-4.0 30.3 0.2-0.5 30.8 0.3-0.4 80.0 2.9
38 K Clark Tiffin 26 12 17.7 1.9-5.3 35.3 0.0-0.0 0.0 1.8-2.7 64.8 5.5
38 S Stream Michigan Tech 32 32 30.7 3.7-8.8 41.8 1.2-3.2 36.6 1.8-2.2 80.3 10.3
41 B Burkhardt Saginaw Valley 27 21 24.1 3.6-8.1 44.7 0.4-1.5 24.4 4.1-4.9 84.0 11.7
41 L Dernovsek Michigan Tech 28 - 6.9 0.4-1.2 28.6 0.2-0.6 33.3 0.6-0.8 73.9 1.5
41 L Giesler Michigan Tech 29 - 4.9 0.7-1.4 48.8 0.0-0.0 0.0 0.2-0.2 100.0 1.6
41 M McCallister Northwood (Mich.) 24 10 19.3 1.2-3.2 36.4 0.0-0.4 10.0 1.0-1.7 62.5 3.4
45 K Crawford Grand Valley St. 28 27 20.2 2.0-5.1 39.9 0.2-0.6 29.4 0.9-1.4 62.5 5.1
45 A Dorner Ashland 25 6 13.0 2.0-4.7 41.9 0.0-0.4 9.1 0.8-1.2 66.7 4.8
45 J Miller Hillsdale 27 27 31.8 4.8-11.9 40.5 1.1-3.0 38.3 1.3-1.9 69.2 12.1
45 R Peterson Lake Superior St. 28 27 33.0 2.4-7.0 34.9 1.5-4.1 37.1 2.5-3.6 70.3 8.9
45 L Stodola Grand Valley St. 28 - 15.4 1.1-3.2 34.8 0.6-1.5 42.9 0.4-0.4 90.9 3.2
45 F Thomas Wayne St. (Mich.) 21 19 26.4 3.0-8.3 36.0 0.9-3.2 28.4 0.6-0.7 80.0 7.5

View: Mobile | Desktop