Stephanie Kelly | #04 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.3 | 35.9 | 27.5 | 93.5 | 1.5 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | L, 65-60 |
| Feb 13 | Saginaw Valley | L, 82-78 |
| Feb 18 | Northwood (Mich.) | W, 58-48 |
| Feb 20 | at Wayne St. (Mich.) | L, 76-49 |
| Feb 25 | Hillsdale | L, 84-73 |
| Feb 27 | Findlay | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 46th | 22 | 29th |
| Games started | 8 | 70th | 8 | 66th |
| Minutes | 470 | 69th | 428 | 58th |
| Minutes per game | 17.4 | 72nd | 19.5 | 62nd |
| FG | 47-131 | 71st | 42-120 | 65th |
| FG Pct | 35.9 | - | 35.0 | - |
| 3PT | 19-69 | 37th | 16-63 | 37th |
| 3PT Pct | 27.5 | - | 25.4 | - |
| FT | 29-31 | 53rd | 27-29 | 45th |
| FT Pct | 93.5 | - | 93.1 | - |
| Off rebounds | 5 | 110th | 3 | 116th |
| Def rebounds | 35 | 91st | 33 | 77th |
| Total rebounds | 40 | 97th | 36 | 91st |
| Rebounds per game | 1.5 | 99th | 1.6 | 96th |
| Personal fouls | 26 | 64th | 25 | 78th |
| Disqualifications | 0 | 53rd | 0 | 87th |
| Assists | 30 | 57th | 28 | 42nd |
| Turnovers | 44 | 49th | 42 | 30th |
| Assist to turnover ratio | 0.7 | 66th | 0.7 | 66th |
| Steals | 23 | 45th | 17 | 48th |
| Blocks | 0 | 108th | 0 | 120th |
| Points | 142 | 66th | 127 | 56th |
| Points per game | 5.3 | 66th | 5.8 | 57th |
| Points per 40 min | 12.1 | 54th | 11.9 | 58th |





















