Pam Wilson | #21 | F | Northwood (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 16.9 | 40.1 | 34.5 | 80.7 | 6.4 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Hillsdale | L, 63-48 |
| Feb 18 | at Tiffin | L, 58-48 |
| Feb 20 | Ashland | W, 60-57 |
| Feb 25 | at Ferris St. | L, 59-58 |
| Feb 27 | at Grand Valley St. | W, 64-63 |
| Mar 2 | at Michigan Tech | L, 78-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 99th | 19 | 93rd |
| Games started | 21 | 44th | 18 | 42nd |
| Minutes | 746 | 33rd | 646 | 28th |
| Minutes per game | 33.9 | 6th | 34.0 | 8th |
| FG | 120-299 | 12th | 111-265 | 8th |
| FG Pct | 40.1 | 28th | 41.9 | 21st |
| 3PT | 39-113 | 13th | 38-106 | 10th |
| 3PT Pct | 34.5 | 17th | 35.8 | 10th |
| FT | 92-114 | 9th | 70-91 | 9th |
| FT Pct | 80.7 | 9th | 76.9 | 17th |
| Off rebounds | 27 | 50th | 21 | 48th |
| Def rebounds | 114 | 9th | 101 | 9th |
| Total rebounds | 141 | 15th | 122 | 12th |
| Rebounds per game | 6.4 | 8th | 6.4 | 9th |
| Personal fouls | 71 | 141st | 62 | 150th |
| Disqualifications | 3 | 6th | 3 | 6th |
| Assists | 57 | 23rd | 52 | 15th |
| Turnovers | 89 | 5th | 83 | 3rd |
| Assist to turnover ratio | 0.6 | 70th | 0.6 | 71st |
| Steals | 32 | 22nd | 30 | 18th |
| Blocks | 2 | 69th | 2 | 73rd |
| Points | 371 | 9th | 330 | 6th |
| Points per game | 16.9 | 4th | 17.4 | 4th |
| Points per 40 min | 19.9 | 8th | 20.4 | 6th |





















