Paige Smith | #42 | F | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 3.1 | 55.3 | 16.7 | 71.4 | 1.3 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Michigan Tech | L, 68-47 |
| Feb 18 | at Lake Superior St. | L, 69-62 |
| Feb 20 | at Saginaw Valley | L, 71-51 |
| Feb 25 | Wayne St. (Mich.) | W, 60-47 |
| Feb 27 | Northwood (Mich.) | L, 64-63 |
| Mar 2 | Lake Superior St. | L, 61-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 111th | 14 | 115th |
| Games started | - | - | - | - |
| Minutes | 189 | 109th | 114 | 114th |
| Minutes per game | 9.9 | 99th | 8.1 | 108th |
| FG | 26-47 | 98th | 16-32 | 106th |
| FG Pct | 55.3 | - | 50.0 | - |
| 3PT | 1-6 | 115th | 0-5 | 154th |
| 3PT Pct | 16.7 | - | 0.0 | - |
| FT | 5-7 | 118th | 4-5 | 114th |
| FT Pct | 71.4 | - | 80.0 | - |
| Off rebounds | 14 | 82nd | 8 | 95th |
| Def rebounds | 11 | 118th | 7 | 117th |
| Total rebounds | 25 | 110th | 15 | 114th |
| Rebounds per game | 1.3 | 103rd | 1.1 | 104th |
| Personal fouls | 18 | 47th | 12 | 47th |
| Disqualifications | 0 | 53rd | 0 | 114th |
| Assists | 5 | 117th | 1 | 137th |
| Turnovers | 14 | 107th | 9 | 108th |
| Assist to turnover ratio | 0.4 | 103rd | 0.1 | 112th |
| Steals | 6 | 108th | 2 | 124th |
| Blocks | 0 | 108th | 0 | 138th |
| Points | 58 | 105th | 36 | 109th |
| Points per game | 3.1 | 94th | 2.6 | 102nd |
| Points per 40 min | 12.3 | - | 12.6 | - |





















