Megan Sellers | #15 | F | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.6 | 55.7 | 0.0 | 52.1 | 8.1 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 71-50 |
| Feb 27 | at Tiffin | W, 62-51 |
| Mar 2 | Hillsdale | W, 66-62 |
| Mar 5 | vs. Northern Mich. | L, 71-64 |
| Mar 13 | at Wis.-Parkside | W, 54-51 |
| Mar 14 | at Michigan Tech | L, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16th | 21 | 75th |
| Games started | 29 | 9th | 21 | 33rd |
| Minutes | 783 | 32nd | 593 | 32nd |
| Minutes per game | 27.0 | 35th | 28.2 | 35th |
| FG | 68-122 | 54th | 47-90 | 59th |
| FG Pct | 55.7 | - | 52.2 | - |
| 3PT | 0-4 | 153rd | 0-4 | 152nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 25-48 | 65th | 20-41 | 57th |
| FT Pct | 52.1 | - | 48.8 | - |
| Off rebounds | 61 | 8th | 46 | 8th |
| Def rebounds | 175 | 2nd | 128 | 4th |
| Total rebounds | 236 | 3rd | 174 | 5th |
| Rebounds per game | 8.1 | 5th | 8.3 | 5th |
| Personal fouls | 43 | 92nd | 33 | 93rd |
| Disqualifications | 0 | 53rd | 0 | 114th |
| Assists | 13 | 93rd | 9 | 99th |
| Turnovers | 26 | 91st | 20 | 92nd |
| Assist to turnover ratio | 0.5 | 85th | 0.4 | 91st |
| Steals | 29 | 32nd | 22 | 32nd |
| Blocks | 3 | 59th | 2 | 71st |
| Points | 161 | 57th | 114 | 63rd |
| Points per game | 5.6 | 61st | 5.4 | 64th |
| Points per 40 min | 8.2 | 97th | 7.7 | 97th |





















