Mandy Jaeb | #11 |  | Tiffin

gp pts/g fg % 3pt % ft % reb/g a/g
27 19.5 40.7 37.5 79.9 4.7 3.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 35.9 6.1-15.1 40.7 1.8-4.7 37.5 5.4-6.8 79.9 19.5
Conference 22 22 36.1 6.2-15.2 40.7 1.7-4.6 36.3 5.0-6.6 76.6 19.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 13 36.2 6.0-15.7 38.2 1.9-5.4 35.7 5.7-6.8 83.1 19.6
Away 13 13 35.5 6.4-14.8 43.0 1.7-4.2 40.0 5.2-6.8 75.3 19.6
Neutral 1 1 36.0 5.0-11.0 45.5 1.0-3.0 33.3 6.0-6.0 100.0 17.0

Wins 7 7 37.3 6.4-16.0 40.2 2.3-5.9 39.0 9.3-10.3 90.3 24.4
Losses 20 20 35.4 6.0-14.8 40.9 1.6-4.4 36.8 4.1-5.6 73.2 17.8

November 3 3 35.0 4.7-14.7 31.8 1.7-5.0 33.3 8.0-8.3 96.0 19.0
December 6 6 35.0 7.2-15.3 46.7 2.2-5.2 41.9 5.8-7.2 81.4 22.3
January 10 10 35.7 6.8-15.6 43.6 2.1-5.3 39.6 5.0-6.2 80.6 20.7
February 8 8 37.0 5.1-14.5 35.3 1.1-3.6 31.0 4.8-6.8 70.4 16.1
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop