Mandy Jaeb | #11 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 19.5 | 40.7 | 37.5 | 79.9 | 4.7 | 3.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | L, 65-60 |
| Feb 13 | Saginaw Valley | L, 82-78 |
| Feb 18 | Northwood (Mich.) | W, 58-48 |
| Feb 20 | at Wayne St. (Mich.) | L, 76-49 |
| Feb 25 | Hillsdale | L, 84-73 |
| Feb 27 | Findlay | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 46th | 22 | 23rd |
| Games started | 27 | 20th | 22 | 9th |
| Minutes | 968 | 6th | 795 | 1st |
| Minutes per game | 35.9 | 2nd | 36.1 | 1st |
| FG | 166-408 | 3rd | 136-334 | 2nd |
| FG Pct | 40.7 | 24th | 40.7 | 23rd |
| 3PT | 48-128 | 10th | 37-102 | 11th |
| 3PT Pct | 37.5 | 8th | 36.3 | 9th |
| FT | 147-184 | 1st | 111-145 | 1st |
| FT Pct | 79.9 | 11th | 76.6 | 18th |
| Off rebounds | 44 | 24th | 35 | 19th |
| Def rebounds | 83 | 26th | 66 | 24th |
| Total rebounds | 127 | 23rd | 101 | 19th |
| Rebounds per game | 4.7 | 24th | 4.6 | 23rd |
| Personal fouls | 64 | 134th | 54 | 141st |
| Disqualifications | 1 | 23rd | 1 | 25th |
| Assists | 87 | 11th | 72 | 9th |
| Turnovers | 89 | 5th | 72 | 7th |
| Assist to turnover ratio | 1.0 | 37th | 1.0 | 33rd |
| Steals | 50 | 10th | 41 | 8th |
| Blocks | 2 | 69th | 1 | 83rd |
| Points | 527 | 2nd | 420 | 1st |
| Points per game | 19.5 | 1st | 19.1 | 1st |
| Points per 40 min | 21.8 | 3rd | 21.1 | 4th |





















