Maddie Burnett | #34 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.2 | 34.6 | 30.3 | 50.0 | 0.3 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Michigan Tech | L, 68-47 |
| Feb 18 | at Lake Superior St. | L, 69-62 |
| Feb 20 | at Saginaw Valley | L, 71-51 |
| Feb 25 | Wayne St. (Mich.) | W, 60-47 |
| Feb 27 | Northwood (Mich.) | L, 64-63 |
| Mar 2 | Lake Superior St. | L, 61-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 96th | 17 | 101st |
| Games started | - | - | - | - |
| Minutes | 170 | 110th | 123 | 113th |
| Minutes per game | 7.4 | 110th | 7.2 | 110th |
| FG | 18-52 | 108th | 13-37 | 109th |
| FG Pct | 34.6 | - | 35.1 | - |
| 3PT | 10-33 | 67th | 8-24 | 64th |
| 3PT Pct | 30.3 | - | 33.3 | - |
| FT | 4-8 | 121st | 3-6 | 115th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 2 | 127th | 2 | 119th |
| Def rebounds | 5 | 130th | 5 | 121st |
| Total rebounds | 7 | 131st | 7 | 120th |
| Rebounds per game | 0.3 | 115th | 0.4 | 113th |
| Personal fouls | 18 | 47th | 11 | 44th |
| Disqualifications | 0 | 53rd | 0 | 49th |
| Assists | 6 | 111th | 4 | 116th |
| Turnovers | 10 | 112th | 8 | 109th |
| Assist to turnover ratio | 0.6 | 75th | 0.5 | 85th |
| Steals | 5 | 111th | 4 | 111th |
| Blocks | 0 | 108th | 0 | 100th |
| Points | 50 | 111th | 37 | 108th |
| Points per game | 2.2 | 107th | 2.2 | 107th |
| Points per 40 min | 11.8 | - | 12.0 | - |





















