Lindsey Gaut | #10 | P | Ashland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 13.6 | 37.0 | 33.0 | 79.7 | 4.2 | 4.2 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Lake Superior St. | L, 65-53 |
| Feb 18 | at Wayne St. (Mich.) | W, 76-66 |
| Feb 20 | at Northwood (Mich.) | L, 60-57 |
| Feb 25 | Findlay | L, 71-50 |
| Feb 27 | Hillsdale | W, 87-74 |
| Mar 2 | at Northern Mich. | L, 71-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 25th | 22 | 16th |
| Games started | 28 | 13th | 22 | 6th |
| Minutes | 982 | 3rd | 781 | 2nd |
| Minutes per game | 35.1 | 4th | 35.5 | 4th |
| FG | 115-311 | 16th | 98-252 | 9th |
| FG Pct | 37.0 | 36th | 38.9 | 31st |
| 3PT | 36-109 | 15th | 29-87 | 14th |
| 3PT Pct | 33.0 | 21st | 33.3 | 19th |
| FT | 114-143 | 4th | 86-109 | 4th |
| FT Pct | 79.7 | 12th | 78.9 | 14th |
| Off rebounds | 11 | 92nd | 10 | 86th |
| Def rebounds | 106 | 15th | 78 | 16th |
| Total rebounds | 117 | 32nd | 88 | 30th |
| Rebounds per game | 4.2 | 33rd | 4.0 | 35th |
| Personal fouls | 63 | 132nd | 52 | 137th |
| Disqualifications | 2 | 11th | 2 | 9th |
| Assists | 118 | 5th | 94 | 5th |
| Turnovers | 117 | 1st | 94 | 1st |
| Assist to turnover ratio | 1.0 | 34th | 1.0 | 32nd |
| Steals | 76 | 1st | 54 | 1st |
| Blocks | 3 | 59th | 2 | 65th |
| Points | 380 | 8th | 311 | 7th |
| Points per game | 13.6 | 9th | 14.1 | 8th |
| Points per 40 min | 15.5 | 25th | 15.9 | 26th |





















