Lauren Stodola | #32 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.2 | 34.8 | 42.9 | 90.9 | 1.4 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Michigan Tech | L, 68-47 |
| Feb 18 | at Lake Superior St. | L, 69-62 |
| Feb 20 | at Saginaw Valley | L, 71-51 |
| Feb 25 | Wayne St. (Mich.) | W, 60-47 |
| Feb 27 | Northwood (Mich.) | L, 64-63 |
| Mar 2 | Lake Superior St. | L, 61-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 25th | 22 | 48th |
| Games started | - | - | - | - |
| Minutes | 430 | 80th | 334 | 78th |
| Minutes per game | 15.4 | 80th | 15.2 | 82nd |
| FG | 31-89 | 91st | 25-73 | 89th |
| FG Pct | 34.8 | - | 34.2 | - |
| 3PT | 18-42 | 44th | 13-34 | 44th |
| 3PT Pct | 42.9 | - | 38.2 | - |
| FT | 10-11 | 100th | 10-11 | 92nd |
| FT Pct | 90.9 | - | 90.9 | - |
| Off rebounds | 2 | 127th | 1 | 131st |
| Def rebounds | 36 | 90th | 26 | 92nd |
| Total rebounds | 38 | 98th | 27 | 100th |
| Rebounds per game | 1.4 | 101st | 1.2 | 102nd |
| Personal fouls | 28 | 66th | 22 | 68th |
| Disqualifications | 0 | 53rd | 0 | 114th |
| Assists | 37 | 41st | 23 | 57th |
| Turnovers | 31 | 76th | 24 | 80th |
| Assist to turnover ratio | 1.2 | 27th | 1.0 | 40th |
| Steals | 19 | 55th | 15 | 56th |
| Blocks | 5 | 45th | 1 | 97th |
| Points | 90 | 89th | 73 | 91st |
| Points per game | 3.2 | 93rd | 3.3 | 93rd |
| Points per 40 min | 8.4 | 96th | 8.7 | 88th |





















