Laura Bardall | #34 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.1 | 45.6 | 39.0 | 80.0 | 5.0 | 3.7 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 71-50 |
| Feb 27 | at Tiffin | W, 62-51 |
| Mar 2 | Hillsdale | W, 66-62 |
| Mar 5 | vs. Northern Mich. | L, 71-64 |
| Mar 13 | at Wis.-Parkside | W, 54-51 |
| Mar 14 | at Michigan Tech | L, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16th | 21 | 59th |
| Games started | 29 | 9th | 21 | 23rd |
| Minutes | 920 | 12th | 689 | 14th |
| Minutes per game | 31.7 | 16th | 32.8 | 12th |
| FG | 176-386 | 2nd | 127-292 | 5th |
| FG Pct | 45.6 | 13th | 43.5 | 18th |
| 3PT | 23-59 | 32nd | 15-48 | 40th |
| 3PT Pct | 39.0 | - | 31.2 | - |
| FT | 92-115 | 8th | 71-88 | 8th |
| FT Pct | 80.0 | 10th | 80.7 | 13th |
| Off rebounds | 33 | 34th | 21 | 46th |
| Def rebounds | 112 | 11th | 81 | 14th |
| Total rebounds | 145 | 11th | 102 | 18th |
| Rebounds per game | 5.0 | 20th | 4.9 | 18th |
| Personal fouls | 63 | 132nd | 48 | 127th |
| Disqualifications | 1 | 23rd | 1 | 14th |
| Assists | 108 | 7th | 71 | 10th |
| Turnovers | 81 | 10th | 62 | 10th |
| Assist to turnover ratio | 1.3 | 21st | 1.1 | 23rd |
| Steals | 50 | 10th | 31 | 15th |
| Blocks | 10 | 26th | 5 | 38th |
| Points | 467 | 3rd | 340 | 5th |
| Points per game | 16.1 | 6th | 16.2 | 6th |
| Points per 40 min | 20.3 | 6th | 19.7 | 9th |





















