Kelsey DeNoyelles | #21 | G | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.4 | 38.6 | 31.2 | 80.3 | 3.7 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Michigan Tech | L, 64-41 |
| Feb 13 | at Northern Mich. | L, 73-69 |
| Feb 18 | at Saginaw Valley | L, 66-50 |
| Feb 20 | at Lake Superior St. | L, 54-42 |
| Feb 25 | Northwood (Mich.) | W, 59-58 |
| Feb 27 | Wayne St. (Mich.) | W, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 46th | 22 | 11th |
| Games started | 27 | 20th | 22 | 2nd |
| Minutes | 826 | 25th | 672 | 21st |
| Minutes per game | 30.6 | 20th | 30.5 | 26th |
| FG | 88-228 | 34th | 74-191 | 29th |
| FG Pct | 38.6 | 34th | 38.7 | 32nd |
| 3PT | 25-80 | 30th | 20-66 | 27th |
| 3PT Pct | 31.2 | - | 30.3 | - |
| FT | 53-66 | 25th | 43-54 | 24th |
| FT Pct | 80.3 | - | 79.6 | - |
| Off rebounds | 18 | 68th | 13 | 74th |
| Def rebounds | 81 | 27th | 68 | 22nd |
| Total rebounds | 99 | 45th | 81 | 39th |
| Rebounds per game | 3.7 | 43rd | 3.7 | 42nd |
| Personal fouls | 59 | 125th | 48 | 128th |
| Disqualifications | 2 | 11th | 1 | 20th |
| Assists | 58 | 21st | 50 | 19th |
| Turnovers | 63 | 20th | 51 | 20th |
| Assist to turnover ratio | 0.9 | 45th | 1.0 | 38th |
| Steals | 22 | 47th | 19 | 37th |
| Blocks | 4 | 51st | 4 | 43rd |
| Points | 254 | 29th | 211 | 28th |
| Points per game | 9.4 | 32nd | 9.6 | 33rd |
| Points per 40 min | 12.3 | 53rd | 12.6 | 52nd |





















