Kellie Rietveld | #14 | | Northern Mich.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.8 | 43.6 | 39.0 | 73.1 | 3.5 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 27 | Lake Superior St. | W, 67-57 |
| Mar 2 | Ashland | W, 71-50 |
| Mar 5 | vs. Findlay | W, 71-64 |
| Mar 6 | at Michigan Tech | L, 73-69 |
| Mar 12 | at Indianapolis | W, 52-51 |
| Mar 14 | vs. Drury | L, 59-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 1st | 22 | 43rd |
| Games started | 31 | 8th | 21 | 32nd |
| Minutes | 972 | 5th | 698 | 13th |
| Minutes per game | 30.4 | 22nd | 31.7 | 17th |
| FG | 79-181 | 42nd | 59-134 | 44th |
| FG Pct | 43.6 | - | 44.0 | - |
| 3PT | 23-59 | 33rd | 17-45 | 34th |
| 3PT Pct | 39.0 | - | 37.8 | - |
| FT | 38-52 | 39th | 31-41 | 41st |
| FT Pct | 73.1 | - | 75.6 | - |
| Off rebounds | 50 | 15th | 34 | 22nd |
| Def rebounds | 61 | 48th | 45 | 56th |
| Total rebounds | 111 | 37th | 79 | 40th |
| Rebounds per game | 3.5 | 50th | 3.6 | 44th |
| Personal fouls | 65 | 136th | 48 | 130th |
| Disqualifications | 1 | 23rd | 1 | 36th |
| Assists | 73 | 16th | 51 | 17th |
| Turnovers | 44 | 49th | 31 | 58th |
| Assist to turnover ratio | 1.7 | 11th | 1.6 | 11th |
| Steals | 31 | 24th | 18 | 44th |
| Blocks | 3 | 59th | 3 | 55th |
| Points | 219 | 40th | 166 | 42nd |
| Points per game | 6.8 | 52nd | 7.5 | 46th |
| Points per 40 min | 9.0 | 93rd | 9.5 | 84th |





















