Kelley Wesp | #12 | | Saginaw Valley
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.2 | 36.8 | 28.9 | 84.6 | 3.0 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Ashland | L, 76-63 |
| Feb 13 | at Tiffin | W, 82-78 |
| Feb 18 | Ferris St. | W, 66-50 |
| Feb 20 | Grand Valley St. | W, 71-51 |
| Feb 25 | at Northern Mich. | L, 63-60 |
| Feb 27 | at Michigan Tech | L, 85-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 46th | 22 | 55th |
| Games started | 27 | 20th | 22 | 20th |
| Minutes | 883 | 14th | 706 | 12th |
| Minutes per game | 32.7 | 11th | 32.1 | 15th |
| FG | 71-193 | 50th | 52-149 | 52nd |
| FG Pct | 36.8 | - | 34.9 | - |
| 3PT | 13-45 | 58th | 11-38 | 52nd |
| 3PT Pct | 28.9 | - | 28.9 | - |
| FT | 66-78 | 15th | 54-65 | 17th |
| FT Pct | 84.6 | 5th | 83.1 | 8th |
| Off rebounds | 24 | 56th | 14 | 71st |
| Def rebounds | 58 | 53rd | 52 | 44th |
| Total rebounds | 82 | 59th | 66 | 58th |
| Rebounds per game | 3.0 | 62nd | 3.0 | 64th |
| Personal fouls | 30 | 73rd | 24 | 74th |
| Disqualifications | 0 | 53rd | 0 | 140th |
| Assists | 69 | 17th | 52 | 14th |
| Turnovers | 63 | 20th | 51 | 22nd |
| Assist to turnover ratio | 1.1 | 30th | 1.0 | 30th |
| Steals | 37 | 18th | 28 | 21st |
| Blocks | 0 | 108th | 0 | 148th |
| Points | 221 | 39th | 169 | 41st |
| Points per game | 8.2 | 41st | 7.7 | 44th |
| Points per 40 min | 10.0 | 85th | 9.6 | 83rd |





















