Katy Fox | #32 | F | Ferris St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.3 | 46.3 | - | 61.9 | 1.7 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Michigan Tech | L, 64-41 |
| Feb 13 | at Northern Mich. | L, 73-69 |
| Feb 18 | at Saginaw Valley | L, 66-50 |
| Feb 20 | at Lake Superior St. | L, 54-42 |
| Feb 25 | Northwood (Mich.) | W, 59-58 |
| Feb 27 | Wayne St. (Mich.) | W, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 46th | 22 | 15th |
| Games started | - | - | - | - |
| Minutes | 338 | 88th | 284 | 86th |
| Minutes per game | 12.5 | 92nd | 12.9 | 89th |
| FG | 31-67 | 90th | 28-60 | 80th |
| FG Pct | 46.3 | - | 46.7 | - |
| 3PT | 0-0 | 131st | 0-0 | 125th |
| 3PT Pct | - | - | - | - |
| FT | 26-42 | 58th | 19-34 | 61st |
| FT Pct | 61.9 | - | 55.9 | - |
| Off rebounds | 10 | 94th | 9 | 92nd |
| Def rebounds | 35 | 91st | 29 | 85th |
| Total rebounds | 45 | 93rd | 38 | 87th |
| Rebounds per game | 1.7 | 94th | 1.7 | 93rd |
| Personal fouls | 49 | 100th | 37 | 100th |
| Disqualifications | 0 | 53rd | 0 | 70th |
| Assists | 13 | 93rd | 12 | 90th |
| Turnovers | 51 | 38th | 35 | 47th |
| Assist to turnover ratio | 0.3 | 108th | 0.3 | 101st |
| Steals | 11 | 88th | 8 | 84th |
| Blocks | 8 | 31st | 7 | 26th |
| Points | 88 | 91st | 75 | 87th |
| Points per game | 3.3 | 91st | 3.4 | 91st |
| Points per 40 min | 10.4 | 80th | 10.6 | 77th |





















