Karli Mast | #12 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.6 | 33.1 | 30.8 | 71.2 | 2.2 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | L, 65-60 |
| Feb 13 | Saginaw Valley | L, 82-78 |
| Feb 18 | Northwood (Mich.) | W, 58-48 |
| Feb 20 | at Wayne St. (Mich.) | L, 76-49 |
| Feb 25 | Hillsdale | L, 84-73 |
| Feb 27 | Findlay | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 46th | 22 | 36th |
| Games started | 20 | 48th | 15 | 49th |
| Minutes | 734 | 34th | 575 | 36th |
| Minutes per game | 27.2 | 34th | 26.1 | 41st |
| FG | 89-269 | 33rd | 66-204 | 37th |
| FG Pct | 33.1 | 43rd | 32.4 | 42nd |
| 3PT | 33-107 | 19th | 26-83 | 20th |
| 3PT Pct | 30.8 | 25th | 31.3 | 23rd |
| FT | 47-66 | 32nd | 34-50 | 35th |
| FT Pct | 71.2 | - | 68.0 | - |
| Off rebounds | 23 | 57th | 19 | 53rd |
| Def rebounds | 37 | 89th | 29 | 86th |
| Total rebounds | 60 | 78th | 48 | 74th |
| Rebounds per game | 2.2 | 81st | 2.2 | 79th |
| Personal fouls | 32 | 76th | 26 | 81st |
| Disqualifications | 0 | 53rd | 0 | 87th |
| Assists | 58 | 21st | 39 | 26th |
| Turnovers | 43 | 54th | 39 | 39th |
| Assist to turnover ratio | 1.3 | 20th | 1.0 | 34th |
| Steals | 24 | 43rd | 22 | 30th |
| Blocks | 1 | 87th | 0 | 131st |
| Points | 258 | 28th | 192 | 34th |
| Points per game | 9.6 | 31st | 8.7 | 37th |
| Points per 40 min | 14.1 | 40th | 13.4 | 40th |





















