Kaitlyn Nelson | #22 | F | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.3 | 54.0 | - | 65.5 | 3.6 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 71-50 |
| Feb 27 | at Tiffin | W, 62-51 |
| Mar 2 | Hillsdale | W, 66-62 |
| Mar 5 | vs. Northern Mich. | L, 71-64 |
| Mar 13 | at Wis.-Parkside | W, 54-51 |
| Mar 14 | at Michigan Tech | L, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16th | 21 | 73rd |
| Games started | 15 | 56th | 8 | 66th |
| Minutes | 509 | 64th | 380 | 69th |
| Minutes per game | 17.6 | 71st | 18.1 | 71st |
| FG | 67-124 | 55th | 47-92 | 58th |
| FG Pct | 54.0 | - | 51.1 | - |
| 3PT | 0-0 | 148th | 0-0 | 146th |
| 3PT Pct | - | - | - | - |
| FT | 19-29 | 78th | 16-22 | 73rd |
| FT Pct | 65.5 | - | 72.7 | - |
| Off rebounds | 35 | 32nd | 28 | 32nd |
| Def rebounds | 69 | 44th | 56 | 40th |
| Total rebounds | 104 | 42nd | 84 | 34th |
| Rebounds per game | 3.6 | 46th | 4.0 | 36th |
| Personal fouls | 60 | 126th | 48 | 129th |
| Disqualifications | 0 | 53rd | 0 | 111th |
| Assists | 3 | 127th | 1 | 136th |
| Turnovers | 28 | 84th | 23 | 85th |
| Assist to turnover ratio | 0.1 | 114th | 0.0 | 114th |
| Steals | 17 | 60th | 13 | 66th |
| Blocks | 55 | 2nd | 42 | 2nd |
| Points | 153 | 61st | 110 | 65th |
| Points per game | 5.3 | 65th | 5.2 | 65th |
| Points per 40 min | 12.0 | 56th | 11.6 | 61st |





















