Jordan Jenkins | #21 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 4.1 | 28.3 | 32.2 | 57.9 | 3.3 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | L, 65-60 |
| Feb 13 | Saginaw Valley | L, 82-78 |
| Feb 18 | Northwood (Mich.) | W, 58-48 |
| Feb 20 | at Wayne St. (Mich.) | L, 76-49 |
| Feb 25 | Hillsdale | L, 84-73 |
| Feb 27 | Findlay | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 46th | 22 | 24th |
| Games started | 14 | 59th | 14 | 50th |
| Minutes | 601 | 49th | 497 | 44th |
| Minutes per game | 22.3 | 51st | 22.6 | 52nd |
| FG | 36-127 | 83rd | 23-95 | 96th |
| FG Pct | 28.3 | - | 24.2 | - |
| 3PT | 29-90 | 26th | 17-63 | 32nd |
| 3PT Pct | 32.2 | 23rd | 27.0 | - |
| FT | 11-19 | 96th | 10-17 | 89th |
| FT Pct | 57.9 | - | 58.8 | - |
| Off rebounds | 34 | 33rd | 28 | 31st |
| Def rebounds | 54 | 65th | 45 | 55th |
| Total rebounds | 88 | 51st | 73 | 49th |
| Rebounds per game | 3.3 | 55th | 3.3 | 52nd |
| Personal fouls | 40 | 86th | 31 | 87th |
| Disqualifications | 0 | 53rd | 0 | 87th |
| Assists | 21 | 78th | 13 | 87th |
| Turnovers | 33 | 72nd | 23 | 84th |
| Assist to turnover ratio | 0.6 | 71st | 0.6 | 78th |
| Steals | 14 | 74th | 13 | 65th |
| Blocks | 1 | 87th | 1 | 85th |
| Points | 112 | 79th | 73 | 89th |
| Points per game | 4.1 | 82nd | 3.3 | 92nd |
| Points per 40 min | 7.5 | 100th | 5.9 | 104th |





















