Jocelyn Ingram | #05 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 1.9 | 38.5 | 12.5 | 66.7 | 0.6 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Michigan Tech | L, 68-47 |
| Feb 18 | at Lake Superior St. | L, 69-62 |
| Feb 20 | at Saginaw Valley | L, 71-51 |
| Feb 25 | Wayne St. (Mich.) | W, 60-47 |
| Feb 27 | Northwood (Mich.) | L, 64-63 |
| Mar 2 | Lake Superior St. | L, 61-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 134th | 6 | 131st |
| Games started | 1 | 89th | 1 | 88th |
| Minutes | 40 | 139th | 30 | 133rd |
| Minutes per game | 5.7 | - | 5.0 | - |
| FG | 5-13 | 130th | 4-10 | 125th |
| FG Pct | 38.5 | - | 40.0 | - |
| 3PT | 1-8 | 111th | 1-6 | 99th |
| 3PT Pct | 12.5 | - | 16.7 | - |
| FT | 2-3 | 135th | 2-3 | 124th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 0 | 140th | 0 | 141st |
| Def rebounds | 4 | 134th | 3 | 131st |
| Total rebounds | 4 | 138th | 3 | 135th |
| Rebounds per game | 0.6 | - | 0.5 | - |
| Personal fouls | 2 | 11th | 2 | 20th |
| Disqualifications | 0 | 53rd | 0 | 87th |
| Assists | 5 | 117th | 4 | 117th |
| Turnovers | 3 | 136th | 3 | 127th |
| Assist to turnover ratio | 1.7 | - | 1.3 | - |
| Steals | 3 | 121st | 3 | 116th |
| Blocks | 0 | 108th | 0 | 120th |
| Points | 13 | 131st | 11 | 126th |
| Points per game | 1.9 | - | 1.8 | - |
| Points per 40 min | 13.0 | - | 14.7 | - |





















