Jessica Harris | #40 | | Tiffin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 7.9 | 40.3 | 66.7 | 71.2 | 9.6 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lake Superior St. | L, 65-60 |
| Feb 13 | Saginaw Valley | L, 82-78 |
| Feb 18 | Northwood (Mich.) | W, 58-48 |
| Feb 20 | at Wayne St. (Mich.) | L, 76-49 |
| Feb 25 | Hillsdale | L, 84-73 |
| Feb 27 | Findlay | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 82nd | 20 | 82nd |
| Games started | 25 | 35th | 20 | 37th |
| Minutes | 681 | 41st | 573 | 37th |
| Minutes per game | 27.2 | 33rd | 28.6 | 33rd |
| FG | 79-196 | 41st | 72-167 | 33rd |
| FG Pct | 40.3 | 26th | 43.1 | 19th |
| 3PT | 2-3 | 101st | 2-3 | 91st |
| 3PT Pct | 66.7 | - | 66.7 | - |
| FT | 37-52 | 42nd | 27-37 | 44th |
| FT Pct | 71.2 | - | 73.0 | - |
| Off rebounds | 66 | 3rd | 54 | 4th |
| Def rebounds | 173 | 3rd | 145 | 2nd |
| Total rebounds | 239 | 2nd | 199 | 2nd |
| Rebounds per game | 9.6 | 2nd | 10.0 | 2nd |
| Personal fouls | 65 | 136th | 51 | 136th |
| Disqualifications | 1 | 23rd | 1 | 25th |
| Assists | 24 | 68th | 17 | 74th |
| Turnovers | 55 | 28th | 49 | 24th |
| Assist to turnover ratio | 0.4 | 92nd | 0.3 | 99th |
| Steals | 29 | 32nd | 22 | 28th |
| Blocks | 38 | 5th | 34 | 3rd |
| Points | 197 | 48th | 173 | 39th |
| Points per game | 7.9 | 43rd | 8.6 | 39th |
| Points per 40 min | 11.6 | 64th | 12.1 | 55th |





















