Jenny Theisen | #31 | F | Northwood (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.8 | 30.9 | 29.9 | 61.1 | 2.8 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Hillsdale | L, 63-48 |
| Feb 18 | at Tiffin | L, 58-48 |
| Feb 20 | Ashland | W, 60-57 |
| Feb 25 | at Ferris St. | L, 59-58 |
| Feb 27 | at Grand Valley St. | W, 64-63 |
| Mar 2 | at Michigan Tech | L, 78-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 90th | 20 | 85th |
| Games started | 11 | 64th | 10 | 62nd |
| Minutes | 465 | 73rd | 407 | 65th |
| Minutes per game | 19.4 | 64th | 20.4 | 60th |
| FG | 30-97 | 93rd | 26-83 | 86th |
| FG Pct | 30.9 | - | 31.3 | - |
| 3PT | 20-67 | 36th | 19-57 | 29th |
| 3PT Pct | 29.9 | - | 33.3 | - |
| FT | 11-18 | 98th | 10-15 | 93rd |
| FT Pct | 61.1 | - | 66.7 | - |
| Off rebounds | 7 | 104th | 4 | 108th |
| Def rebounds | 60 | 50th | 57 | 39th |
| Total rebounds | 67 | 72nd | 61 | 60th |
| Rebounds per game | 2.8 | 69th | 3.0 | 59th |
| Personal fouls | 15 | 43rd | 13 | 48th |
| Disqualifications | 0 | 53rd | 0 | 134th |
| Assists | 15 | 87th | 14 | 84th |
| Turnovers | 31 | 76th | 30 | 61st |
| Assist to turnover ratio | 0.5 | 88th | 0.5 | 86th |
| Steals | 16 | 64th | 14 | 62nd |
| Blocks | 3 | 59th | 3 | 55th |
| Points | 91 | 87th | 81 | 85th |
| Points per game | 3.8 | 85th | 4.0 | 81st |
| Points per 40 min | 7.8 | 98th | 8.0 | 95th |





















