Felicia Thomas | #33 | G | Wayne St. (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 7.5 | 36.0 | 28.4 | 80.0 | 3.6 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Hillsdale | L, 79-66 |
| Feb 13 | Findlay | W, 56-48 |
| Feb 18 | Ashland | L, 76-66 |
| Feb 20 | Tiffin | W, 76-49 |
| Feb 25 | at Grand Valley St. | L, 60-47 |
| Feb 27 | at Ferris St. | L, 61-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 102nd | 16 | 110th |
| Games started | 19 | 50th | 14 | 50th |
| Minutes | 555 | 57th | 429 | 57th |
| Minutes per game | 26.4 | 38th | 26.8 | 36th |
| FG | 63-175 | 58th | 48-137 | 57th |
| FG Pct | 36.0 | 40th | 35.0 | 39th |
| 3PT | 19-67 | 40th | 12-48 | 49th |
| 3PT Pct | 28.4 | - | 25.0 | - |
| FT | 12-15 | 94th | 9-12 | 98th |
| FT Pct | 80.0 | - | 75.0 | - |
| Off rebounds | 14 | 82nd | 11 | 82nd |
| Def rebounds | 62 | 46th | 46 | 54th |
| Total rebounds | 76 | 65th | 57 | 68th |
| Rebounds per game | 3.6 | 45th | 3.6 | 45th |
| Personal fouls | 29 | 70th | 20 | 63rd |
| Disqualifications | 0 | 53rd | 0 | 134th |
| Assists | 41 | 38th | 29 | 41st |
| Turnovers | 53 | 35th | 42 | 33rd |
| Assist to turnover ratio | 0.8 | 58th | 0.7 | 64th |
| Steals | 31 | 24th | 19 | 40th |
| Blocks | 5 | 45th | 3 | 55th |
| Points | 157 | 59th | 117 | 60th |
| Points per game | 7.5 | 48th | 7.3 | 49th |
| Points per 40 min | 11.3 | 68th | 10.9 | 73rd |





















