Elizabeth Tyler | #22 | F | Ashland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.5 | 45.3 | 26.9 | 80.6 | 3.6 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Lake Superior St. | L, 65-53 |
| Feb 18 | at Wayne St. (Mich.) | W, 76-66 |
| Feb 20 | at Northwood (Mich.) | L, 60-57 |
| Feb 25 | Findlay | L, 71-50 |
| Feb 27 | Hillsdale | W, 87-74 |
| Mar 2 | at Northern Mich. | L, 71-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 25th | 22 | 53rd |
| Games started | 18 | 51st | 14 | 52nd |
| Minutes | 546 | 59th | 424 | 60th |
| Minutes per game | 19.5 | 63rd | 19.3 | 64th |
| FG | 86-190 | 37th | 65-144 | 38th |
| FG Pct | 45.3 | 15th | 45.1 | - |
| 3PT | 14-52 | 56th | 10-41 | 56th |
| 3PT Pct | 26.9 | - | 24.4 | - |
| FT | 25-31 | 66th | 17-21 | 71st |
| FT Pct | 80.6 | - | 81.0 | - |
| Off rebounds | 18 | 68th | 14 | 70th |
| Def rebounds | 84 | 25th | 62 | 34th |
| Total rebounds | 102 | 44th | 76 | 47th |
| Rebounds per game | 3.6 | 44th | 3.5 | 49th |
| Personal fouls | 49 | 100th | 33 | 94th |
| Disqualifications | 1 | 23rd | 0 | 134th |
| Assists | 27 | 63rd | 20 | 64th |
| Turnovers | 44 | 49th | 36 | 46th |
| Assist to turnover ratio | 0.6 | 73rd | 0.6 | 80th |
| Steals | 12 | 84th | 8 | 90th |
| Blocks | 8 | 31st | 4 | 48th |
| Points | 211 | 42nd | 157 | 45th |
| Points per game | 7.5 | 46th | 7.1 | 51st |
| Points per 40 min | 15.5 | 26th | 14.8 | 30th |





















