Corrie Brown | #25 | C | Northwood (Mich.)

gp pts/g fg % 3pt % ft % reb/g a/g
26 4.6 43.5 28.6 66.7 3.3 0.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 28 California (Pa.) W, 72-70 - 8 0-3 0.0 0-0 - 0-0 - 0
Nov 29 at Mercyhurst W, 64-45 - 13 1-2 50.0 0-0 - 0-0 - 2
Dec 3 at Northern Mich. L, 88-76 - 11 2-6 33.3 0-0 - 0-0 - 4
Dec 5 at Michigan Tech L, 58-54 - 12 3-3 100.0 0-0 - 0-0 - 6
Dec 9 Wayne St. (Mich.) W, 75-39 - 11 4-5 80.0 0-0 - 0-0 - 8
Dec 17 Michigan Tech L, 72-64 - 9 0-1 0.0 0-0 - 0-0 - 0
Dec 19 Northern Mich. L, 68-57 - 13 1-6 16.7 0-0 - 0-0 - 2
Dec 29 St. Joseph's (Ind.) W, 70-56 1 29 2-6 33.3 0-0 - 3-4 75.0 7
Dec 30 Bellarmine W, 71-56 1 23 5-9 55.6 1-1 100.0 0-0 - 11
Jan 2 at Wayne St. (Mich.) W, 68-59 1 32 2-3 66.7 0-0 - 1-2 50.0 5
Jan 7 Hillsdale L, 65-58 1 12 1-1 100.0 0-0 - 0-0 - 2
Jan 9 at Findlay L, 74-47 - - - - - - - - -
Jan 14 Lake Superior St. L, 48-47 - 22 1-8 12.5 0-0 - 0-0 - 2
Jan 16 Saginaw Valley W, 77-68 - 12 2-5 40.0 0-1 0.0 0-0 - 4
Jan 21 Grand Valley St. L, 79-75 - 14 0-1 0.0 0-0 - 2-2 100.0 2
Jan 23 Ferris St. W, 68-62 - 13 1-1 100.0 0-0 - 0-2 0.0 2
Jan 28 at Ashland W, 77-67 - 7 2-2 100.0 0-0 - 0-0 - 4
Jan 30 Tiffin W, 57-41 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Feb 4 at Lake Superior St. L, 65-50 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Feb 6 at Saginaw Valley W, 76-52 - 21 2-7 28.6 0-1 0.0 0-0 - 4
Feb 11 Findlay L, 72-49 - 21 1-8 12.5 0-1 0.0 3-4 75.0 5
Feb 13 at Hillsdale L, 63-48 - 25 5-7 71.4 0-0 - 2-5 40.0 12
Feb 18 at Tiffin L, 58-48 1 21 1-4 25.0 0-0 - 2-2 100.0 4
Feb 20 Ashland W, 60-57 1 30 4-6 66.7 0-0 - 4-4 100.0 12
Feb 25 at Ferris St. L, 59-58 1 21 3-5 60.0 0-0 - 0-0 - 6
Feb 27 at Grand Valley St. W, 64-63 1 24 3-8 37.5 0-0 - 1-2 50.0 7
Mar 2 at Michigan Tech L, 78-52 1 20 3-5 60.0 0-0 - 0-0 - 6

View: Mobile | Desktop