Corrie Brown | #25 | C | Northwood (Mich.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 43.5 | 28.6 | 66.7 | 3.3 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Hillsdale | L, 63-48 |
| Feb 18 | at Tiffin | L, 58-48 |
| Feb 20 | Ashland | W, 60-57 |
| Feb 25 | at Ferris St. | L, 59-58 |
| Feb 27 | at Grand Valley St. | W, 64-63 |
| Mar 2 | at Michigan Tech | L, 78-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 75th | 21 | 61st |
| Games started | 9 | 69th | 6 | 71st |
| Minutes | 442 | 77th | 349 | 73rd |
| Minutes per game | 17.0 | 78th | 16.6 | 77th |
| FG | 50-115 | 66th | 39-90 | 66th |
| FG Pct | 43.5 | - | 43.3 | - |
| 3PT | 2-7 | 97th | 1-6 | 96th |
| 3PT Pct | 28.6 | - | 16.7 | - |
| FT | 18-27 | 80th | 15-23 | 75th |
| FT Pct | 66.7 | - | 65.2 | - |
| Off rebounds | 27 | 50th | 20 | 49th |
| Def rebounds | 58 | 53rd | 49 | 49th |
| Total rebounds | 85 | 56th | 69 | 51st |
| Rebounds per game | 3.3 | 54th | 3.3 | 53rd |
| Personal fouls | 68 | 138th | 50 | 132nd |
| Disqualifications | 2 | 11th | 1 | 17th |
| Assists | 14 | 91st | 12 | 89th |
| Turnovers | 31 | 76th | 23 | 82nd |
| Assist to turnover ratio | 0.5 | 89th | 0.5 | 82nd |
| Steals | 13 | 81st | 7 | 93rd |
| Blocks | 8 | 31st | 6 | 31st |
| Points | 120 | 74th | 94 | 72nd |
| Points per game | 4.6 | 75th | 4.5 | 74th |
| Points per 40 min | 10.9 | 72nd | 10.8 | 75th |





















