Ciara Zumer | #42 | | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.2 | 34.9 | 0.0 | 86.7 | 1.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Grand Valley St. | W, 69-62 |
| Feb 20 | Ferris St. | W, 54-42 |
| Feb 25 | at Michigan Tech | L, 84-68 |
| Feb 27 | at Northern Mich. | L, 67-57 |
| Mar 2 | at Grand Valley St. | W, 61-51 |
| Mar 5 | at Michigan Tech | L, 72-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 82nd | 19 | 95th |
| Games started | - | - | - | - |
| Minutes | 232 | 104th | 156 | 107th |
| Minutes per game | 9.3 | 103rd | 8.2 | 107th |
| FG | 15-43 | 114th | 10-29 | 113th |
| FG Pct | 34.9 | - | 34.5 | - |
| 3PT | 0-1 | 162nd | 0-1 | 162nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 26-30 | 60th | 20-24 | 59th |
| FT Pct | 86.7 | - | 83.3 | - |
| Off rebounds | 15 | 77th | 12 | 79th |
| Def rebounds | 31 | 96th | 21 | 98th |
| Total rebounds | 46 | 92nd | 33 | 94th |
| Rebounds per game | 1.8 | 91st | 1.7 | 92nd |
| Personal fouls | 40 | 86th | 29 | 85th |
| Disqualifications | 0 | 53rd | 0 | 140th |
| Assists | 9 | 103rd | 5 | 115th |
| Turnovers | 28 | 84th | 20 | 93rd |
| Assist to turnover ratio | 0.3 | 105th | 0.2 | 104th |
| Steals | 3 | 121st | 3 | 116th |
| Blocks | 31 | 7th | 16 | 11th |
| Points | 56 | 106th | 40 | 107th |
| Points per game | 2.2 | 103rd | 2.1 | 108th |
| Points per 40 min | 9.7 | - | 10.3 | - |





















