Candace Black | #05 | G | Findlay
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.9 | 28.6 | 42.9 | 100.0 | 0.8 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Ashland | W, 71-50 |
| Feb 27 | at Tiffin | W, 62-51 |
| Mar 2 | Hillsdale | W, 66-62 |
| Mar 5 | vs. Northern Mich. | L, 71-64 |
| Mar 13 | at Wis.-Parkside | W, 54-51 |
| Mar 14 | at Michigan Tech | L, 68-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 124th | 6 | 128th |
| Games started | - | - | - | - |
| Minutes | 49 | 133rd | 10 | 146th |
| Minutes per game | 4.1 | - | 1.7 | - |
| FG | 8-28 | 124th | 1-5 | 135th |
| FG Pct | 28.6 | - | 20.0 | - |
| 3PT | 3-7 | 90th | 0-1 | 112th |
| 3PT Pct | 42.9 | - | 0.0 | - |
| FT | 4-4 | 120th | 0-0 | 132nd |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 4 | 118th | 2 | 118th |
| Def rebounds | 5 | 130th | 1 | 137th |
| Total rebounds | 9 | 128th | 3 | 134th |
| Rebounds per game | 0.8 | - | 0.5 | - |
| Personal fouls | 8 | 30th | 1 | 9th |
| Disqualifications | 0 | 53rd | 0 | 49th |
| Assists | 4 | 123rd | 1 | 128th |
| Turnovers | 3 | 136th | 0 | 146th |
| Assist to turnover ratio | 1.3 | - | - | - |
| Steals | 3 | 121st | 0 | 138th |
| Blocks | 0 | 108th | 0 | 100th |
| Points | 23 | 122nd | 2 | 141st |
| Points per game | 1.9 | - | 0.3 | - |
| Points per 40 min | 18.8 | - | 8.0 | - |





















