Briauna Taylor | #23 | G | Grand Valley St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.6 | 48.3 | 42.1 | 57.1 | 4.5 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Michigan Tech | L, 68-47 |
| Feb 18 | at Lake Superior St. | L, 69-62 |
| Feb 20 | at Saginaw Valley | L, 71-51 |
| Feb 25 | Wayne St. (Mich.) | W, 60-47 |
| Feb 27 | Northwood (Mich.) | L, 64-63 |
| Mar 2 | Lake Superior St. | L, 61-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 25th | 22 | 51st |
| Games started | 1 | 89th | 1 | 92nd |
| Minutes | 479 | 68th | 412 | 64th |
| Minutes per game | 17.1 | 76th | 18.7 | 69th |
| FG | 98-203 | 26th | 87-169 | 17th |
| FG Pct | 48.3 | 9th | 51.5 | 7th |
| 3PT | 24-57 | 31st | 21-47 | 26th |
| 3PT Pct | 42.1 | - | 44.7 | - |
| FT | 20-35 | 76th | 16-28 | 74th |
| FT Pct | 57.1 | - | 57.1 | - |
| Off rebounds | 47 | 21st | 41 | 13th |
| Def rebounds | 80 | 29th | 69 | 21st |
| Total rebounds | 127 | 23rd | 110 | 15th |
| Rebounds per game | 4.5 | 28th | 5.0 | 17th |
| Personal fouls | 64 | 134th | 52 | 138th |
| Disqualifications | 3 | 6th | 2 | 12th |
| Assists | 32 | 52nd | 25 | 51st |
| Turnovers | 40 | 60th | 31 | 59th |
| Assist to turnover ratio | 0.8 | 55th | 0.8 | 55th |
| Steals | 25 | 39th | 20 | 36th |
| Blocks | 11 | 22nd | 9 | 25th |
| Points | 240 | 33rd | 211 | 29th |
| Points per game | 8.6 | 39th | 9.6 | 34th |
| Points per 40 min | 20.0 | 7th | 20.5 | 5th |





















