Alyssa Loney | #31 | | Lake Superior St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.5 | 41.1 | 38.7 | 75.0 | 1.1 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Grand Valley St. | W, 69-62 |
| Feb 20 | Ferris St. | W, 54-42 |
| Feb 25 | at Michigan Tech | L, 84-68 |
| Feb 27 | at Northern Mich. | L, 67-57 |
| Mar 2 | at Grand Valley St. | W, 61-51 |
| Mar 5 | at Michigan Tech | L, 72-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 25th | 22 | 34th |
| Games started | 1 | 89th | 1 | 92nd |
| Minutes | 329 | 92nd | 271 | 89th |
| Minutes per game | 11.8 | 96th | 12.3 | 91st |
| FG | 23-56 | 104th | 16-47 | 105th |
| FG Pct | 41.1 | - | 34.0 | - |
| 3PT | 12-31 | 61st | 9-27 | 60th |
| 3PT Pct | 38.7 | - | 33.3 | - |
| FT | 12-16 | 92nd | 11-14 | 86th |
| FT Pct | 75.0 | - | 78.6 | - |
| Off rebounds | 9 | 99th | 7 | 98th |
| Def rebounds | 21 | 105th | 19 | 101st |
| Total rebounds | 30 | 104th | 26 | 103rd |
| Rebounds per game | 1.1 | 104th | 1.2 | 104th |
| Personal fouls | 28 | 66th | 24 | 73rd |
| Disqualifications | 1 | 23rd | 1 | 31st |
| Assists | 24 | 68th | 16 | 78th |
| Turnovers | 17 | 104th | 13 | 103rd |
| Assist to turnover ratio | 1.4 | 18th | 1.2 | 19th |
| Steals | 8 | 100th | 8 | 88th |
| Blocks | 1 | 87th | 1 | 87th |
| Points | 70 | 100th | 52 | 102nd |
| Points per game | 2.5 | 101st | 2.4 | 105th |
| Points per 40 min | 8.5 | 94th | 7.7 | 98th |





















