false
Saginaw Valley State at Michigan Tech
@ SDC Gym, Houghton, Mich.
2/27/2010 at 1:00 p.m.

Saginaw Valley
73
Michigan Tech
85
Final 1 2 T
Saginaw Valley (7-20, 5-17 GLIAC) 36 37 73
Michigan Tech (25-2, 20-2 GLIAC) 39 46 85

Saginaw Valley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Marah Kyle 25 3-9 0-2 4-8 1 3 4 1 0 0 1 3 10
12 Kelley Wesp 26 1-2 0-0 1-2 1 2 3 2 1 0 3 3 3
13 Jenna Saarela 31 2-6 1-3 0-0 1 6 7 3 1 0 0 2 5
33 Brittany Burkhardt 26 4-6 1-1 2-2 3 2 5 1 0 0 7 1 11
40 Grace Herzog 32 3-11 0-0 10-11 4 7 11 0 0 3 0 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Aysha Boston 27 6-10 4-4 0-2 0 0 0 3 3 1 4 4 16
11 Morgan Hughes 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 Bianca Harmon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Rhonda Gusa 12 2-5 0-1 0-0 0 0 0 0 0 0 2 4 4
24 Jasmine Kennedy 21 2-4 1-1 3-3 1 3 4 1 2 0 1 4 8
TM TEAM 1 2 3 0 0
TOTALS 23-54
42.6%
7-13
53.8%
20-28
71.4%
12 25 37 11 7 4 18 24 73

Michigan Tech

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43 Katie Wysocky - F 37 5-9 1-3 8-8 4 11 15 7 1 1 1 1 19
54 Danae Danen - C 28 8-13 0-0 6-6 0 4 4 0 1 2 3 4 22
02 Sarah Stream - G 37 3-13 3-5 0-0 0 0 0 4 1 0 1 2 9
10 Tara Ferris - G 33 2-4 1-3 11-11 1 1 2 3 3 0 2 3 16
13 Katie Zimmerman - G 20 3-4 3-4 3-4 0 3 3 0 0 0 1 4 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Maria Kasza 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
04 Jessica Racine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Lucy Dernovsek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Lisa Staehlin 7 0-2 0-0 0-0 0 0 0 0 0 2 0 2 0
20 Lindsey Lindstrom 9 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
21 Sam Hoyt 13 2-5 1-3 2-2 0 0 0 1 1 0 0 2 7
23 Krista Kasuboski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Angela Guisfredi 3 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
53 Lynn Giesler 5 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
TM TEAM 3 3 6 0 0
TOTALS 23-56
41.1%
9-19
47.4%
30-31
96.8%
8 25 33 16 7 5 12 20 85
Other Information
Technical fouls: Saginaw Valley-2; Michigan Tech-None.
Officials: James Eastman, Brian Gould, Rob Stanaway
Attendance: 1877
Time: 1:00 p.m.

View: Mobile | Desktop