Tiffin at Findlay
@ Findlay, Ohio
1/21/2010 at 5:30 pm
@ Findlay, Ohio
1/21/2010 at 5:30 pm
|
Tiffin
69 |
Findlay
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (5-10, 2-8) | 36 | 33 | 69 |
| Findlay (12-3, 7-3) | 43 | 31 | 74 |
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Stephanie Kelly | 24 | 3-8 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 11 | Mandy Jaeb | 36 | 9-16 | 2-5 | 6-6 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 4 | 26 |
| 21 | Jordan Jenkins | 23 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| 23 | Melissa Gilliland | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Jessica Harris | 24 | 2-8 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 3 | 3 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Karli Mast | 19 | 3-8 | 1-4 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 7 |
| 24 | Katrina Clark | 14 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
| 33 | Jennifer Johnston | 31 | 6-14 | 4-8 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 16 |
| 44 | Jonette McQueen | 15 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
26-68 38.2% |
8-20 40.0% |
9-10 90.0% |
14 | 23 | 37 | 12 | 10 | 5 | 12 | 17 | 69 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Megan Sellers - F | 32 | 3-5 | 0-0 | 3-4 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 2 | 9 |
| 52 | Jessica Vorst - C | 18 | 8-11 | 0-0 | 1-3 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 3 | 17 |
| 04 | Audra Mihalic - G | 33 | 2-12 | 2-5 | 7-8 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 13 |
| 10 | Maggie Gompers - G | 32 | 4-9 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 34 | Laura Bardall - G | 35 | 6-10 | 1-2 | 6-6 | 2 | 7 | 9 | 5 | 1 | 1 | 1 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Emilee Ritchie | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ashley Andrews | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 |
| 22 | Kaitlyn Nelson | 18 | 2-4 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 5 | 2 | 3 | 5 |
| 23 | Tai Dotson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kayla Brown | 16 | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
6-17 35.3% |
18-23 78.3% |
15 | 28 | 43 | 15 | 6 | 7 | 16 | 12 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Tiffin-None; Findlay-None. Officials: Bob DeMinico, Ken Aguilar, Jerry Middleton Attendance: 0 Time: 5:30 pm |





















